|
Campbell vs. Valparaiso at Valparaiso, Ind. 11/12/2011 at 1:00 pm |
|
|
Campbell
31 |
Valparaiso
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbell (6-4) | 7 | 3 | 14 | 7 | 31 |
| Valparaiso (1-1) | 0 | 13 | 6 | 15 | 34 |
| Valparaiso, Ind. | Brown Field | |||||
| Prd | Time | Scoring Summary | Campbell - Valparaiso |
|---|---|---|---|
| 1 | 02:29 |
Campbell
-
CRAMER, Jordan 1 yd run.
(WILLETS, Adam kick
is good).
Drive: 11 plays, 44 yards in 4:54. |
7 - 0 |
| 2 | 08:20 |
Valparaiso
-
ALI-EL, Gabe 22 yd run.
(SMITH, Chris kick
is good).
Drive: 13 plays, 80 yards in 4:39. |
7 - 7 |
| 2 | 03:31 |
Campbell
-
WILLETS, Adam 22 yd field goal.
Drive: 11 plays, 60 yards in 4:42. |
10 - 7 |
| 2 | 00:45 |
Valparaiso
-
McCARTY, Sean 14 yd pass from HOFFMAN, Eric.
(SMITH, Chris kick
failed).
Drive: 8 plays, 78 yards in 2:39. |
10 - 13 |
| 3 | 10:28 |
Valparaiso
-
KURAMATA, T. 3 yd pass from HOFFMAN, Eric.
(SMITH, Chris kick
blocked).
Drive: 11 plays, 71 yards in 4:32. |
10 - 19 |
| 3 | 03:29 |
Campbell
-
SMITH, Carl 3 yd run.
(WILLETS, Adam kick
is good).
Drive: 13 plays, 96 yards in 6:57. |
17 - 19 |
| 3 | 01:54 |
Campbell
-
SMITH, Carl 56 yd run.
(WILLETS, Adam kick
is good).
Drive: 1 plays, 56 yards in 0:11. |
24 - 19 |
| 4 | 12:54 |
Valparaiso
-
BENNETT, Tim 14 yd pass from HOFFMAN, Eric.
(2pt conversion pass by SLENK, Eric
is good).
Drive: 10 plays, 66 yards in 3:53. |
24 - 27 |
| 4 | 06:19 |
Campbell
-
OATES, C.J. 1 yd run.
(WILLETS, Adam kick
is good).
Drive: 12 plays, 60 yards in 6:35. |
31 - 27 |
| 4 | 03:09 |
Valparaiso
-
ALI-EL, Gabe 9 yd pass from HOFFMAN, Eric.
(SMITH, Chris kick
is good).
Drive: 8 plays, 47 yards in 3:02. |
31 - 34 |
| Campbell | Statistics | Valparaiso |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 7 16 0 |
Passing Rushing Penalty |
17 7 0 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 427 | TOTAL OFFENSE | 399 |
| 72 5.9 |
Total Offensive Plays Average gain per play |
67 6.0 |
| 133 | NET YARDS PASSING | 317 |
| 13-18 7.4 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-40 7.9 2-8 1 |
| 294 | NET YARDS RUSHING | 82 |
| 54 5.4 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 2-95 | PUNTS: Number-Yards | 3-140 |
| 47.5 | Average | 46.7 |
| 101 | TOTAL RETURN YARDS | 121 |
| 2-16 4-74 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-121 0 0 |
| 5-41 | PENALTIES: Number-Yards | 5-45 |
| 1-1 | FUMBLES: Number-Lost | 0-0 |
| 2-8 | SACKS: Number-Yards | 1-11 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:13 | TIME OF POSSESSION | 25:47 |
Campbell | Valparaiso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Steth Monroe | 5 | 2 | 7 | - | - | - | 1-11 | 1 | |||
| 43 | Milton Brown | 5 | 1 | 6 | 1 - 6 | 2 - 8 | - | - | ||||
| 25 | Chris Price | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Michael Rudisill | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Brandon Chandler | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Jeremiah Robinson | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Randel Herring | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 29 | Erik Feliciano | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Jeff Swinton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Greg Bridges | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 37 | Steven Goldsmith | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 41 | Terrell Barnes | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Ryan Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Taurean Lynch | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Sam Eberwein | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Matt Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jordan Cramer | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Isaac Scott | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 20 | 62 | 2 - 8 | 5 - 17 | - | 1-11 | 3 | 1 | |||
| # | Valparaiso | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | GRIDLEY, Cole | 8 | 4 | 12 | - | - | - | - | ||||
| 52 | BAKER, Francis | 6 | 3 | 9 | - | - | - | - | ||||
| 15 | TREADAWAY, L. | 3 | 5 | 8 | - | - | - | - | ||||
| 97 | CARSON, Nikko | 4 | 4 | 8 | 1 - 11 | 2 - 12 | - | - | 1 | |||
| 1 | GADSON, Devan | 6 | 1 | 7 | - | - | - | - | ||||
| 43 | DERBAK, Pat | 5 | 2 | 7 | - | - | - | - | ||||
| 23 | EDWARDS, John | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 21 | STORM, Dylan | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | GOKAN, Cody | 2 | 2 | 4 | - | - | - | - | ||||
| 48 | MUNDY, Ryan | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 91 | HEBER, Brett | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 42 | BUSHONG, Grant | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | GRASK, Alex | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | SLENK, Eric | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | WEINEL, Adam | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | BLAIR, Nate | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 32 | 80 | 1 - 11 | 3 - 13 | 1-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Valparaiso, Ind. Stadium: Brown Field Attendance: 1073 Weather: sunny Temperature: 57 Wind: S13 |
Referee: Greg Sujack Umpire: Bob Holcomb Head Linesman: Kole Knueppel Line Judge: Curt Johnson Back Judge: Nate Robinson Field Judge: Ken Koester Side Judge: Ed Smith Scorekeeper: Ryan Wronkowicz |
