Dakota Wolf | #13 | QB | Campbell
| gp | yds | td | yds/g |
|---|---|---|---|
| 3 | 24 | 0 | 8.0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Old Dominion | L, 41-14 | 1 | 1 | 100.0% | 9 | 9.0 | 0 | 0 | 2 | 7 |
| Sep 10 | Apprentice School | W, 76-0 | 1 | 1 | 100.0% | 15 | 15.0 | 0 | 0 | 0 | 0 |
| Sep 24 | Jacksonville | L, 57-21 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 1 | 5 |
| Oct 1 | at Drake | L, 31-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Butler | W, 38-23 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Marist | W, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 22 | San Diego | W, 48-24 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Davidson | W, 26-20 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Morehead St. | W, 41-31 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Valparaiso | L, 34-31 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Georgia St. | L, 42-35 | - | - | - | - | - | - | - | - | - |
