Dakota Wolf | #13 | QB | Campbell
| gp | yds | td | yds/g |
|---|---|---|---|
| 3 | 24 | 0 | 8.0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 66.7% | 24 | 8.0 | 8.0 | 0 | 0 | 24 | 3 | 12 |
| Conference | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 50.0% | 15 | 7.5 | 7.5 | 0 | 0 | 15 | 1 | 5 |
| Away | 1 | 1 | 1 | 100.0% | 9 | 9.0 | 9.0 | 0 | 0 | 9 | 2 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 100.0% | 15 | 15.0 | 15.0 | 0 | 0 | 15 | 0 | 0 |
| Losses | 2 | 1 | 2 | 50.0% | 9 | 4.5 | 4.5 | 0 | 0 | 9 | 3 | 12 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 3 | 66.7% | 24 | 8.0 | 8.0 | 0 | 0 | 24 | 3 | 12 |
| October | - | - | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |
