Freddie Shine | #93 | DL | Campbell
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 5 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Old Dominion | L, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Apprentice School | W, 76-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jacksonville | L, 57-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Drake | L, 31-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Butler | W, 38-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Marist | W, 35-21 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | San Diego | W, 48-24 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Davidson | W, 26-20 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Morehead St. | W, 41-31 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Valparaiso | L, 34-31 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Georgia St. | L, 42-35 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
