Wingate at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
11/3/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
11/3/2011 at 7:05 pm
|
Wingate
60 |
Campbell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wingate | 27 | 33 | 60 |
| Campbell | 31 | 31 | 62 |
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexander, Quan - f | 23 | 3-8 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 8 |
| 22 | Parker, Jeff - f | 23 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 3 |
| 32 | Turner, Odell - c | 19 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
| 02 | Smith, Chase - g | 36 | 4-14 | 1-7 | 4-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 13 |
| 10 | Kincaid, Ethan - g | 35 | 2-6 | 0-0 | 8-9 | 2 | 4 | 6 | 5 | 1 | 0 | 7 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matilus, Paidrick | 15 | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 05 | Turman, Deion | 15 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 |
| 11 | Daye, Ryan | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Tyson, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lewis, Eddie | 17 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| 24 | Carpenter, Robert | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
4-16 25.0% |
18-24 75.0% |
8 | 21 | 29 | 9 | 9 | 5 | 16 | 21 | 60 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 22 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| 21 | Eric Griffin - F | 34 | 8-15 | 0-1 | 5-8 | 6 | 6 | 12 | 3 | 0 | 7 | 2 | 1 | 21 |
| 01 | Trey Freeman - G | 29 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 6 |
| 04 | Darren White - G | 22 | 3-9 | 0-3 | 2-4 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 5 | 8 |
| 25 | Lorne Merthie - G | 26 | 5-11 | 4-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 25 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 03 | Rico Ferguson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Andrew Ryan | 21 | 1-8 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| 41 | Antonio Kalpic | 12 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-59 40.7% |
5-19 26.3% |
9-15 60.0% |
15 | 27 | 42 | 16 | 6 | 9 | 19 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Wingate-None; Campbell-1. Officials: Michael Luckie, Aaron Seay, Corey Haney Attendance: 1243 Time: 7:05 pm |
