Wingate at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
11/3/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
11/3/2011 at 7:05 pm
|
Wingate
60 |
Campbell
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wingate | 27 | 33 | 60 |
| Campbell | 31 | 31 | 62 |
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alexander, Quan - f | 10 | 3-5 | 0-2 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 22 | Parker, Jeff - f | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| 32 | Turner, Odell - c | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 02 | Smith, Chase - g | 19 | 2-7 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 10 | Kincaid, Ethan - g | 18 | 1-4 | 0-0 | 4-5 | 1 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Matilus, Paidrick | 7 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Turman, Deion | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Daye, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Tyson, Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lewis, Eddie | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Carpenter, Robert | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
1-9 11.1% |
6-9 66.7% |
6 | 13 | 19 | 3 | 3 | 3 | 9 | 12 | 27 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 10 | 2-3 | 0-0 | 1-1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| 21 | Eric Griffin - F | 14 | 5-11 | 0-1 | 2-4 | 5 | 4 | 11 | 2 | 0 | 4 | 2 | 1 | 12 |
| 01 | Trey Freeman - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 04 | Darren White - G | 15 | 2-7 | 0-2 | 2-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| 25 | Lorne Merthie - G | 14 | 3-6 | 2-4 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 | Rico Ferguson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Andrew Ryan | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 41 | Antonio Kalpic | 9 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
2-10 20.0% |
5-9 55.6% |
11 | 15 | 26 | 8 | 4 | 6 | 9 | 7 | 31 | ||
