Fayetteville State at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
11/7/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
11/7/2011 at 7:05 pm
|
Fayetteville St.
66 |
Campbell
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fayetteville St. | 29 | 37 | 66 |
| Campbell | 44 | 44 | 88 |
Fayetteville St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | FIELDS,Sheldonte - f | 20 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 |
| 44 | EVANS,Sidney - f | 22 | 2-15 | 0-1 | 7-9 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 11 |
| 02 | CARPENTER,Jamel - g | 30 | 3-13 | 3-10 | 7-10 | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 2 | 16 |
| 12 | SHELTON,Anthony - g | 24 | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 1 | 5 |
| 22 | PLUMMER,Tim - g | 23 | 3-8 | 0-1 | 2-2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LANE.Paul | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | HAWKINS,Seth | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 05 | MARCUS,Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BEST,Andre | 13 | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| 14 | DONNELL,Lenton | 12 | 1-3 | 0-2 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | BAXTER,Jarmel | 11 | 2-8 | 2-6 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
| 24 | JOHNSON,Dominique | 9 | 1-2 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | 2 |
| 33 | HERRINGTON,John | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| 42 | TATE,Tyrrel | 17 | 1-5 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-69 27.5% |
6-24 25.0% |
22-32 68.8% |
16 | 29 | 45 | 14 | 6 | 3 | 18 | 27 | 66 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 31 | 4-6 | 0-0 | 4-7 | 2 | 8 | 10 | 1 | 0 | 3 | 2 | 2 | 12 |
| 21 | Eric Griffin - F | 26 | 7-13 | 0-2 | 3-4 | 3 | 9 | 12 | 2 | 1 | 6 | 4 | 4 | 17 |
| 01 | Trey Freeman - G | 16 | 2-4 | 0-0 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| 03 | Rico Ferguson - G | 28 | 4-7 | 0-0 | 3-6 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 11 |
| 04 | Darren White - G | 18 | 5-9 | 1-1 | 2-4 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 26 | 2-4 | 0-0 | 4-8 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 2 | 8 |
| 10 | Anthony Horton | 15 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 20 | Andrew Ryan | 22 | 3-11 | 0-7 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 8 |
| 24 | Jihad Wright | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Tyler Zegarzewski | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nnadozie Onuoha | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | Antonio Kalpic | 8 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
2-15 13.3% |
24-39 61.5% |
12 | 39 | 51 | 22 | 7 | 10 | 17 | 25 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Fayetteville St.-1; Campbell-1. Officials: J.W. Lucas, Ken Pike, John Barber Attendance: 1342 Time: 7:05 pm |
