East Carolina at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
11/14/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
11/14/2011 at 7:05 pm
|
East Caro.
74 |
Campbell
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Caro. (1-1) | 45 | 29 | 74 |
| Campbell (2-0) | 35 | 41 | 76 |
East Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MORROW, Darrius - f | 15 | 3-4 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 10 |
| 12 | SAMPSON, Robert - f | 29 | 5-7 | 2-3 | 2-2 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 5 | 14 |
| 00 | PAUL, Miguel - g | 34 | 3-14 | 1-7 | 13-17 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 4 | 20 |
| 20 | BOWDEN, Shamarr - g | 26 | 1-7 | 1-7 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| 23 | STRAUGHN, Erin - g | 23 | 3-5 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | KEMP, Maurice | 13 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 11 | GAINES, Corvonn | 17 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 22 | CAMPBELL, Paris | 18 | 1-7 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 25 | STEED, Austin | 21 | 3-3 | 0-0 | 6-10 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 12 |
| 35 | MORALES, Darius | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
6-30 20.0% |
28-39 71.8% |
14 | 27 | 41 | 15 | 6 | 0 | 18 | 32 | 74 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 17 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 6 |
| 21 | Eric Griffin - F | 24 | 5-9 | 0-2 | 3-6 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | 13 |
| 01 | Trey Freeman - G | 38 | 4-12 | 0-1 | 12-12 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 20 |
| 03 | Rico Ferguson - G | 32 | 3-5 | 1-1 | 5-10 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| 04 | Darren White - G | 36 | 5-12 | 0-2 | 1-2 | 2 | 8 | 10 | 7 | 1 | 2 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 17 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 10 | Anthony Horton | 22 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| 41 | Antonio Kalpic | 14 | 3-3 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-47 46.8% |
1-8 12.5% |
31-41 75.6% |
3 | 26 | 29 | 15 | 6 | 5 | 13 | 25 | 76 | ||
| Other Information |
|---|
|
Technical fouls: East Caro.-1; Campbell-1. Officials: Sean Cassidy, Matt DiPiro, Nathan Quick Attendance: 3028 Time: 7:05 pm |
