North Carolina A&T at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
11/17/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
11/17/2011 at 7:05 pm
|
N.C. A&T
66 |
Campbell
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. A&T (0-3) | 42 | 24 | 66 |
| Campbell (3-0) | 43 | 51 | 94 |
N.C. A&T | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | POWELL,Adrian - f | 21 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 4 | 4 |
| 04 | UPCHURCH,DaMetrius - f | 23 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 6 |
| 00 | SMITH,Lawrence - f | 20 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 2 | 4 |
| 12 | SIMPSON,Nic - g | 24 | 3-10 | 3-9 | 8-8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 17 |
| 10 | HILL,Marc - g | 26 | 2-10 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HERRERA,Jordan | 10 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 20 | LOUISME,Jean | 16 | 3-7 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 10 |
| 30 | ESTES,Anthony | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 42 | SHEPHERD,Kam | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | BUCK,R.J. | 30 | 4-8 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 9 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 03 | UNDERWOOD,Jeremy | 14 | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
21-61 34.4% |
7-23 30.4% |
17-20 85.0% |
8 | 12 | 20 | 15 | 8 | 3 | 10 | 22 | 66 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 37 | 9-12 | 0-1 | 6-9 | 3 | 10 | 13 | 0 | 0 | 5 | 2 | 2 | 24 |
| 15 | Marvelle Harris - F | 24 | 2-4 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 1 | 6 | 2 | 4 |
| 01 | Trey Freeman - G | 27 | 5-9 | 1-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 13 |
| 03 | Rico Ferguson - G | 28 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | 4 |
| 04 | Darren White - G | 36 | 13-21 | 5-7 | 2-4 | 7 | 4 | 11 | 3 | 2 | 4 | 3 | 2 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 24 | 2-3 | 1-2 | 0-0 | 1 | 5 | 6 | 7 | 0 | 0 | 2 | 3 | 5 |
| 35 | Nnadozie Onuoha | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 10 | Anthony Horton | 14 | 3-7 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 24 | Jihad Wright | 5 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Tyler Zegarzewski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Antonio Kalpic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
36-63 57.1% |
8-17 47.1% |
14-19 73.7% |
18 | 32 | 50 | 22 | 4 | 11 | 18 | 17 | 94 | ||
| Other Information |
|---|
|
Technical fouls: N.C. A&T-None; Campbell-1. Officials: Jerry Heater, Tim Haddix, Mike Terry Attendance: 1223 Time: 7:05 pm |
