Campbell at Chicago State
@ Jones Convocation Center - Chicago, IL
11/21/2011 at 7:05 p.m.
@ Jones Convocation Center - Chicago, IL
11/21/2011 at 7:05 p.m.
|
Campbell
75 |
Chicago St.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (4-0) | 32 | 43 | 75 |
| Chicago St. (0-4) | 21 | 48 | 69 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 29 | 1-4 | 0-0 | 4-6 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 5 | 6 |
| 21 | Eric Griffin - F | 33 | 5-8 | 1-1 | 6-7 | 6 | 3 | 9 | 2 | 3 | 5 | 4 | 3 | 17 |
| 04 | Darren White - G | 31 | 8-12 | 4-6 | 5-7 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | 25 |
| 03 | Rico Ferguson - G | 35 | 3-4 | 0-0 | 4-8 | 0 | 2 | 2 | 4 | 3 | 0 | 5 | 2 | 10 |
| 01 | Trey Freeman - G | 37 | 3-11 | 0-2 | 6-6 | 2 | 7 | 9 | 6 | 0 | 1 | 4 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Horton | 15 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| 02 | Amir Celestin | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 41 | Antonio Kalpic | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
6-11 54.5% |
25-34 73.5% |
11 | 30 | 41 | 15 | 7 | 7 | 23 | 22 | 75 | ||
Chicago St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ROBINSON, Jeremy - f | 26 | 8-12 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 18 |
| 30 | FISHER, Lee - f | 38 | 7-16 | 0-3 | 3-6 | 6 | 6 | 12 | 6 | 3 | 1 | 2 | 1 | 17 |
| 23 | WILLIAMS, Aaron - f | 15 | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| 21 | SAMUELS, Matt - g | 14 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 |
| 11 | SIMMONS, Ardarius - g | 35 | 3-11 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | ROSENBERG, Clarke | 33 | 6-13 | 2-4 | 5-6 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 4 | 19 |
| 15 | ANDERSON, Jacobby | 22 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| 32 | UKAIGWE, Quincy | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | NELSON, D'Jari | 4 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
3-14 21.4% |
12-18 66.7% |
16 | 18 | 34 | 12 | 13 | 3 | 12 | 25 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; Chicago St.-1. Officials: Tim Hutchinson, Scott Tierney, Lamar Simpson Attendance: 0 Time: 7:05 p.m. |
