Campbell at Iowa
@ Carver-Hawkeye Arena - Iowa City, IA
11/23/2011 at 7:05 p.m.
@ Carver-Hawkeye Arena - Iowa City, IA
11/23/2011 at 7:05 p.m.
|
Campbell
77 |
Iowa
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (5-0) | 38 | 39 | 77 |
| Iowa (3-2) | 31 | 30 | 61 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 31 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 3 | 4 |
| 21 | Eric Griffin - F | 37 | 10-11 | 0-0 | 3-5 | 2 | 11 | 13 | 1 | 1 | 6 | 4 | 2 | 23 |
| 01 | Trey Freeman - G | 35 | 6-12 | 1-3 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 15 |
| 03 | Rico Ferguson - G | 38 | 2-4 | 0-0 | 8-9 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 2 | 12 |
| 04 | Darren White - G | 39 | 6-11 | 1-2 | 4-6 | 1 | 3 | 4 | 5 | 0 | 1 | 8 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Anthony Horton | 13 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
28-45 62.2% |
4-8 50.0% |
17-23 73.9% |
6 | 28 | 34 | 17 | 4 | 10 | 22 | 15 | 77 | ||
Iowa | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Basabe, Melsahn - f | 19 | 1-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | May, Eric - f | 20 | 1-4 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 4 |
| 35 | Archie, Devon - c | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 |
| 05 | Gatens, Matt - g | 40 | 5-12 | 1-5 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 17 |
| 24 | Cartwright, Bryce - g | 26 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Oglesby, Josh | 12 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 04 | Marble, Roy Devyn | 32 | 6-12 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 14 |
| 15 | McCabe, Zach | 24 | 3-11 | 0-2 | 0-0 | 6 | 1 | 7 | 2 | 2 | 0 | 3 | 4 | 6 |
| 20 | Brommer, Andrew | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | White, Aaron | 9 | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-66 36.4% |
3-11 27.3% |
10-12 83.3% |
14 | 15 | 29 | 10 | 10 | 2 | 14 | 21 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; Iowa-1. Officials: Glenn Mayborg, Terry Oglesby, Wally Rutecki Attendance: 10501 Time: 7:05 p.m. |
