Campbell at Creighton
@ Omaha, Neb. (CenturyLink Center Omaha)
11/25/2011 at 7:05 pm
@ Omaha, Neb. (CenturyLink Center Omaha)
11/25/2011 at 7:05 pm
|
Campbell
81 |
Creighton
104 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (5-1) | 40 | 41 | 81 |
| Creighton (5-0) | 60 | 44 | 104 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 36 | 9-13 | 3-4 | 8-10 | 8 | 6 | 14 | 2 | 2 | 0 | 4 | 3 | 29 |
| 15 | Marvelle Harris - F | 19 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
| 03 | Rico Ferguson - G | 20 | 1-5 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 5 |
| 01 | Trey Freeman - G | 36 | 4-11 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 11 |
| 04 | Darren White - G | 35 | 7-16 | 0-3 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Horton | 10 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 41 | Antonio Kalpic | 14 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 02 | Amir Celestin | 18 | 3-4 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 7 |
| 20 | Andrew Ryan | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 30 | Tyler Zegarzewski | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jihad Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-59 49.2% |
7-13 53.8% |
16-22 72.7% |
13 | 18 | 31 | 15 | 5 | 3 | 18 | 20 | 81 | ||
Creighton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | McDermott,Doug - f | 31 | 13-19 | 4-6 | 1-1 | 2 | 9 | 11 | 2 | 0 | 0 | 1 | 3 | 31 |
| 00 | Echenique,Gregory - c | 13 | 3-4 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 9 |
| 12 | Manigat,Jahenns - g | 31 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 11 |
| 10 | Gibbs,Grant - g | 24 | 4-4 | 0-0 | 4-5 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 2 | 12 |
| 30 | Young,Antoine - g | 27 | 3-5 | 0-0 | 5-8 | 1 | 2 | 3 | 9 | 2 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Wragge,Ethan | 17 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| 31 | Artino,Will | 15 | 0-1 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
| 05 | Jones,Josh | 15 | 3-6 | 2-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 01 | Chatman,Austin | 14 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6 |
| 22 | Dingman,Avery | 8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Dorwart,Matthew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 13 | Ferrarini,Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastian,Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Stormberg,Taylor | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
38-54 70.4% |
14-21 66.7% |
14-27 51.9% |
6 | 20 | 26 | 30 | 10 | 1 | 12 | 21 | 104 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Creighton-None. Officials: Kelly Self, John Moore, Dan Nowakowski Attendance: 16683 Time: 7:05 pm |
