Liberty at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
12/1/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
12/1/2011 at 7:05 pm
|
Liberty
82 |
Campbell
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Liberty (2-6, 0-1) | 41 | 41 | 82 |
| Campbell (6-1, 1-0) | 45 | 51 | 96 |
Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | VANDER POL, Joel - c | 22 | 5-9 | 0-0 | 10-13 | 4 | 5 | 9 | 0 | 2 | 2 | 1 | 4 | 20 |
| 22 | SPEAKS, Tavares - g | 28 | 3-7 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 |
| 02 | PHILLIPS, Chene - g | 15 | 1-3 | 0-0 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 5 | 5 |
| 33 | SANDERS, John Caleb - g | 23 | 6-14 | 1-6 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 14 |
| 25 | SANDERS, Jesse - g | 31 | 2-3 | 0-0 | 2-3 | 3 | 4 | 7 | 9 | 0 | 0 | 4 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | BURRUS, Antwan | 22 | 2-9 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 6 |
| 15 | LAYER, Ethan | 11 | 3-6 | 3-6 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| 14 | MINAYA, David | 32 | 4-10 | 0-2 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 23 | GLIEDMAN, Hart | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | ASSINESI, Kelly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 | HOYT, Tanner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 31 | BAIRD, Stephen | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
27-63 42.9% |
4-14 28.6% |
24-33 72.7% |
13 | 21 | 34 | 19 | 4 | 2 | 12 | 33 | 82 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 23 | 2-6 | 0-0 | 5-8 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 4 | 9 |
| 15 | Marvelle Harris - F | 18 | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
| 03 | Rico Ferguson - G | 34 | 7-11 | 0-0 | 5-6 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 5 | 19 |
| 04 | Darren White - G | 23 | 6-11 | 1-3 | 7-9 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | 20 |
| 01 | Trey Freeman - G | 38 | 9-16 | 1-3 | 9-12 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 19 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 5 | 8 |
| 10 | Anthony Horton | 15 | 0-2 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 20 | Andrew Ryan | 17 | 2-3 | 2-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| 41 | Antonio Kalpic | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
4-10 40.0% |
32-43 74.4% |
7 | 27 | 34 | 19 | 6 | 6 | 11 | 27 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Liberty-1; Campbell-1. Officials: Steve Coleman, Jerry Heater, Matthew Oblas Attendance: 1680 Time: 7:05 pm |
