Liberty at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
12/1/2011 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
12/1/2011 at 7:05 pm
|
Liberty
82 |
Campbell
96 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Liberty (2-6, 0-1) | 41 | 41 | 82 |
| Campbell (6-1, 1-0) | 45 | 51 | 96 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Liberty | Score | Campbell |
| 19:31 | SPEAKS,TAVARES missed jump shot | - | |
| 19:31 | - | WHITE,DARREN defensive rebound | |
| 19:15 | 0-3 | WHITE,DARREN made 3-pt. jump shot | |
| 19:15 | - | Assist by HARRIS,MARVELLE | |
| 18:49 | SPEAKS,TAVARES missed jump shot | - | |
| 18:49 | - | FREEMAN,TREY defensive rebound | |
| 18:37 | Foul by SANDERS,JOHN CALEB | - | |
| 18:37 | 0-4 | FERGUSON,RICO made free throw | |
| 18:37 | 0-5 | FERGUSON,RICO made free throw | |
| 18:32 | VANDER POL,JOEL made layup | 2-5 | |
| 18:32 | Assist by PHILLIPS,CHENE | - | |
| 18:06 | 2-7 | WHITE,DARREN made layup | |
| 17:45 | SANDERS,JOHN CALEB missed 3-pt. jump shot | - | |
| 17:45 | - | FERGUSON,RICO defensive rebound | |
| 17:26 | Foul by SPEAKS,TAVARES | - | |
| 17:26 | BURRUS,ANTWAN enters the game | - | |
| 17:26 | MINAYA,DAVID enters the game | - | |
| 17:26 | SPEAKS,TAVARES goes to the bench | - | |
| 17:26 | VANDER POL,JOEL goes to the bench | - | |
| 17:19 | 2-9 | FREEMAN,TREY made jump shot | |
| 17:19 | - | Assist by FERGUSON,RICO | |
| 17:11 | PHILLIPS,CHENE missed layup | - | |
| 17:11 | - | Block by GRIFFIN,ERIC | |
| 17:10 | - | GRIFFIN,ERIC defensive rebound | |
| 16:50 | - | FERGUSON,RICO missed layup | |
| 16:50 | MINAYA,DAVID defensive rebound | - | |
| 16:43 | SANDERS,JOHN CALEB made layup | 4-9 | |
| 16:43 | Assist by SANDERS,JESSE | - | |
| 16:20 | Foul by BURRUS,ANTWAN | - | |
| 16:20 | VANDER POL,JOEL enters the game | - | |
| 16:20 | PHILLIPS,CHENE goes to the bench | - | |
| 16:02 | - | WHITE,DARREN missed jump shot | |
| 16:02 | - | HARRIS,MARVELLE offensive rebound | |
| 15:59 | 4-11 | HARRIS,MARVELLE made dunk | |
| 15:53 | SANDERS,JOHN CALEB made layup | 6-11 | |
| 15:53 | - | Foul by HARRIS,MARVELLE | |
| 15:53 | MEDIA TIMEOUT by Liberty | - | |
| 15:53 | SANDERS,JOHN CALEB made free throw | 7-11 | |
| 15:32 | - | Turnover by GRIFFIN,ERIC | |
| 15:31 | Steal by VANDER POL,JOEL | - | |
| 15:26 | SANDERS,JOHN CALEB missed jump shot | - | |
| 15:26 | VANDER POL,JOEL offensive rebound | - | |
| 15:23 | - | Foul by WHITE,DARREN | |
| 15:23 | VANDER POL,JOEL made free throw | 8-11 | |
| 15:23 | VANDER POL,JOEL missed free throw | - | |
| 15:23 | BURRUS,ANTWAN offensive rebound | - | |
| 15:23 | - | HORTON,ANTHONY enters the game | |
| 15:23 | - | HARRIS,MARVELLE goes to the bench | |
| 15:22 | BURRUS,ANTWAN missed layup | - | |
| 15:22 | VANDER POL,JOEL offensive rebound | - | |
| 15:18 | VANDER POL,JOEL | - | |
| 15:18 | BURRUS,ANTWAN offensive rebound | - | |
| 15:18 | BURRUS,ANTWAN tip in | 10-11 | |
| 15:18 | - | 30SEC TIMEOUT by Campbell | |
| 15:18 | SPEAKS,TAVARES enters the game | - | |
| 15:18 | SANDERS,JOHN CALEB goes to the bench | - | |
| 15:09 | Foul by BURRUS,ANTWAN | - | |
| 15:02 | 10-13 | FREEMAN,TREY made jump shot | |
| 15:02 | - | Assist by FERGUSON,RICO | |
| 14:41 | Foul by SANDERS,JESSE | - | |
| 14:30 | - | WHITE,DARREN missed layup | |
| 14:30 | VANDER POL,JOEL defensive rebound | - | |
| 14:28 | - | Foul by WHITE,DARREN | |
| 14:28 | - | RYAN,ANDREW enters the game | |
| 14:28 | - | WHITE,DARREN goes to the bench | |
| 14:17 | BURRUS,ANTWAN made jump shot | 12-13 | |
| 14:17 | Assist by PHILLIPS,CHENE | - | |
| 14:04 | 12-15 | FERGUSON,RICO made jump shot | |
| 14:04 | - | Assist by RYAN,ANDREW | |
| 13:54 | Turnover by PHILLIPS,CHENE | - | |
| 13:39 | - | HORTON,ANTHONY missed 3-pt. jump shot | |
| 13:39 | MINAYA,DAVID defensive rebound | - | |
| 13:27 | BURRUS,ANTWAN missed jump shot | - | |
| 13:27 | - | FERGUSON,RICO defensive rebound | |
| 13:12 | - | GRIFFIN,ERIC missed layup | |
| 13:12 | Block by VANDER POL,JOEL | - | |
| 13:10 | PHILLIPS,CHENE defensive rebound | - | |
| 13:06 | Turnover by PHILLIPS,CHENE | - | |
| 13:05 | - | Steal by FERGUSON,RICO | |
| 13:03 | 12-17 | FERGUSON,RICO made layup | |
| 12:58 | 30SEC TIMEOUT by Liberty | - | |
| 12:58 | GLIEDMAN,HART enters the game | - | |
| 12:58 | BAIRD,STEPHEN enters the game | - | |
| 12:58 | SANDERS,JESSE goes to the bench | - | |
| 12:58 | VANDER POL,JOEL goes to the bench | - | |
| 12:58 | - | KALPIC,ANTONIO enters the game | |
| 12:58 | - | CELESTIN,AMIR enters the game | |
| 12:58 | - | GRIFFIN,ERIC goes to the bench | |
| 12:58 | - | FREEMAN,TREY goes to the bench | |
| 12:49 | ASSINESI,KELLY enters the game | - | |
| 12:49 | MINAYA,DAVID goes to the bench | - | |
| 12:30 | SPEAKS,TAVARES made jump shot | 14-17 | |
| 12:30 | Assist by ASSINESI,KELLY | - | |
| 12:22 | 14-19 | FERGUSON,RICO made layup | |
| 12:22 | - | Assist by CELESTIN,AMIR | |
| 12:08 | BURRUS,ANTWAN missed layup | - | |
| 12:08 | - | FERGUSON,RICO defensive rebound | |
| 12:02 | - | FREEMAN,TREY enters the game | |
| 12:02 | - | FERGUSON,RICO goes to the bench | |
| 11:54 | - | HORTON,ANTHONY missed 3-pt. jump shot | |
| 11:54 | BURRUS,ANTWAN defensive rebound | - | |
| 11:39 | - | Foul by HORTON,ANTHONY | |
| 11:39 | MEDIA TIMEOUT by Liberty | - | |
| 11:39 | MINAYA,DAVID enters the game | - | |
| 11:39 | GLIEDMAN,HART goes to the bench | - | |
| 11:39 | - | HARRIS,MARVELLE enters the game | |
| 11:39 | - | HORTON,ANTHONY goes to the bench | |
| 11:35 | BAIRD,STEPHEN made jump shot | 16-19 | |
| 11:15 | - | RYAN,ANDREW missed jump shot | |
| 11:15 | BURRUS,ANTWAN defensive rebound | - | |
| 10:46 | BURRUS,ANTWAN missed jump shot | - | |
| 10:46 | - | HARRIS,MARVELLE defensive rebound | |
| 10:38 | Foul by ASSINESI,KELLY | - | |
| 10:38 | PHILLIPS,CHENE enters the game | - | |
| 10:38 | SANDERS,JOHN CALEB enters the game | - | |
| 10:38 | SPEAKS,TAVARES goes to the bench | - | |
| 10:38 | ASSINESI,KELLY goes to the bench | - | |
| 10:17 | Foul by PHILLIPS,CHENE | - | |
| 10:17 | 16-20 | CELESTIN,AMIR made free throw | |
| 10:17 | 16-21 | CELESTIN,AMIR made free throw | |
| 10:17 | VANDER POL,JOEL enters the game | - | |
| 10:17 | BURRUS,ANTWAN goes to the bench | - | |
| 10:17 | - | GRIFFIN,ERIC enters the game | |
| 10:17 | - | FERGUSON,RICO enters the game | |
| 10:17 | - | KALPIC,ANTONIO goes to the bench | |
| 10:17 | - | RYAN,ANDREW goes to the bench | |
| 10:01 | MINAYA,DAVID missed jump shot | - | |
| 10:01 | - | FREEMAN,TREY defensive rebound | |
| 09:52 | - | Turnover by CELESTIN,AMIR | |
| 09:52 | SPEAKS,TAVARES enters the game | - | |
| 09:52 | BAIRD,STEPHEN goes to the bench | - | |
| 09:41 | - | Foul by HARRIS,MARVELLE | |
| 09:41 | VANDER POL,JOEL made free throw | 17-21 | |
| 09:41 | VANDER POL,JOEL made free throw | 18-21 | |
| 09:41 | - | HORTON,ANTHONY enters the game | |
| 09:41 | - | HARRIS,MARVELLE goes to the bench | |
| 09:30 | Foul by VANDER POL,JOEL | - | |
| 09:30 | - | FERGUSON,RICO missed free throw | |
| 09:30 | - | TEAM deadball rebound | |
| 09:30 | 18-22 | FERGUSON,RICO made free throw | |
| 09:30 | SANDERS,JESSE enters the game | - | |
| 09:30 | PHILLIPS,CHENE goes to the bench | - | |
| 09:17 | - | Foul by FERGUSON,RICO | |
| 09:04 | MINAYA,DAVID missed jump shot | - | |
| 09:04 | VANDER POL,JOEL offensive rebound | - | |
| 09:01 | VANDER POL,JOEL missed layup | - | |
| 09:01 | - | Block by GRIFFIN,ERIC | |
| 09:00 | - | HORTON,ANTHONY defensive rebound | |
| 08:44 | Foul by VANDER POL,JOEL | - | |
| 08:44 | 18-23 | GRIFFIN,ERIC made free throw | |
| 08:44 | - | GRIFFIN,ERIC missed free throw | |
| 08:44 | SANDERS,JESSE defensive rebound | - | |
| 08:44 | BURRUS,ANTWAN enters the game | - | |
| 08:44 | VANDER POL,JOEL goes to the bench | - | |
| 08:31 | SANDERS,JOHN CALEB missed 3-pt. jump shot | - | |
| 08:31 | - | HORTON,ANTHONY defensive rebound | |
| 08:24 | - | FERGUSON,RICO missed jump shot | |
| 08:24 | BURRUS,ANTWAN defensive rebound | - | |
| 08:08 | SPEAKS,TAVARES missed jump shot | - | |
| 08:08 | BURRUS,ANTWAN offensive rebound | - | |
| 07:58 | MINAYA,DAVID missed jump shot | - | |
| 07:58 | - | CELESTIN,AMIR defensive rebound | |
| 07:42 | - | Turnover by GRIFFIN,ERIC | |
| 07:42 | - | Foul by GRIFFIN,ERIC | |
| 07:42 | MEDIA TIMEOUT by Liberty | - | |
| 07:42 | LAYER,ETHAN enters the game | - | |
| 07:42 | SANDERS,JOHN CALEB goes to the bench | - | |
| 07:32 | Turnover by SANDERS,JESSE | - | |
| 07:31 | - | Steal by FERGUSON,RICO | |
| 07:28 | - | Turnover by HORTON,ANTHONY | |
| 07:28 | - | Foul by HORTON,ANTHONY | |
| 07:08 | SPEAKS,TAVARES made jump shot | 20-23 | |
| 07:08 | Assist by SANDERS,JESSE | - | |
| 06:46 | 20-25 | FERGUSON,RICO made layup | |
| 06:37 | SPEAKS,TAVARES made jump shot | 22-25 | |
| 06:37 | Assist by SANDERS,JESSE | - | |
| 06:06 | 22-27 | FREEMAN,TREY made jump shot | |
| 06:06 | - | Assist by CELESTIN,AMIR | |
| 05:55 | LAYER,ETHAN made 3-pt. jump shot | 25-27 | |
| 05:55 | Assist by BURRUS,ANTWAN | - | |
| 05:39 | 25-29 | FERGUSON,RICO made layup | |
| 05:39 | - | Assist by FREEMAN,TREY | |
| 05:34 | 30SEC TIMEOUT by Liberty | - | |
| 05:34 | SANDERS,JOHN CALEB enters the game | - | |
| 05:34 | VANDER POL,JOEL enters the game | - | |
| 05:34 | BURRUS,ANTWAN goes to the bench | - | |
| 05:34 | LAYER,ETHAN goes to the bench | - | |
| 05:34 | - | RYAN,ANDREW enters the game | |
| 05:34 | - | CELESTIN,AMIR goes to the bench | |
| 05:10 | MINAYA,DAVID made jump shot | 27-29 | |
| 05:10 | Assist by SANDERS,JOHN CALEB | - | |
| 04:42 | - | GRIFFIN,ERIC missed jump shot | |
| 04:42 | MINAYA,DAVID defensive rebound | - | |
| 04:34 | SANDERS,JOHN CALEB missed 3-pt. jump shot | - | |
| 04:34 | SANDERS,JESSE offensive rebound | - | |
| 04:27 | - | Foul by GRIFFIN,ERIC | |
| 04:27 | VANDER POL,JOEL made free throw | 28-29 | |
| 04:27 | VANDER POL,JOEL made free throw | 29-29 | |
| 04:27 | - | KALPIC,ANTONIO enters the game | |
| 04:27 | - | GRIFFIN,ERIC goes to the bench | |
| 04:09 | 29-31 | FREEMAN,TREY made jump shot | |
| 04:01 | SANDERS,JOHN CALEB made layup | 31-31 | |
| 04:01 | Assist by SANDERS,JESSE | - | |
| 03:48 | 31-34 | RYAN,ANDREW made 3-pt. jump shot | |
| 03:48 | - | Assist by HORTON,ANTHONY | |
| 03:39 | Turnover by SANDERS,JESSE | - | |
| 03:38 | - | MEDIA TIMEOUT by Campbell | |
| 03:38 | BAIRD,STEPHEN enters the game | - | |
| 03:38 | PHILLIPS,CHENE enters the game | - | |
| 03:38 | SANDERS,JOHN CALEB goes to the bench | - | |
| 03:38 | VANDER POL,JOEL goes to the bench | - | |
| 03:27 | Foul by SPEAKS,TAVARES | - | |
| 03:27 | - | FREEMAN,TREY missed free throw | |
| 03:27 | - | TEAM deadball rebound | |
| 03:27 | 31-35 | FREEMAN,TREY made free throw | |
| 03:27 | SANDERS,JOHN CALEB enters the game | - | |
| 03:27 | SPEAKS,TAVARES goes to the bench | - | |
| 03:14 | MINAYA,DAVID made jump shot | 33-35 | |
| 03:14 | Assist by PHILLIPS,CHENE | - | |
| 02:56 | Foul by MINAYA,DAVID | - | |
| 02:56 | 33-36 | HORTON,ANTHONY made free throw | |
| 02:56 | - | HORTON,ANTHONY missed free throw | |
| 02:56 | - | RYAN,ANDREW offensive rebound | |
| 02:56 | BURRUS,ANTWAN enters the game | - | |
| 02:56 | BAIRD,STEPHEN goes to the bench | - | |
| 02:54 | Foul by BURRUS,ANTWAN | - | |
| 02:54 | - | HORTON,ANTHONY missed free throw | |
| 02:54 | - | TEAM deadball rebound | |
| 02:54 | 33-37 | HORTON,ANTHONY made free throw | |
| 02:54 | VANDER POL,JOEL enters the game | - | |
| 02:54 | BURRUS,ANTWAN goes to the bench | - | |
| 02:54 | - | CELESTIN,AMIR enters the game | |
| 02:54 | - | HORTON,ANTHONY goes to the bench | |
| 02:49 | - | Foul by CELESTIN,AMIR | |
| 02:49 | VANDER POL,JOEL made free throw | 34-37 | |
| 02:49 | VANDER POL,JOEL made free throw | 35-37 | |
| 02:49 | Foul by PHILLIPS,CHENE | - | |
| 02:49 | - | FREEMAN,TREY missed free throw | |
| 02:49 | - | TEAM deadball rebound | |
| 02:49 | 35-38 | FREEMAN,TREY made free throw | |
| 02:49 | BAIRD,STEPHEN enters the game | - | |
| 02:49 | VANDER POL,JOEL goes to the bench | - | |
| 02:32 | SANDERS,JOHN CALEB missed layup | - | |
| 02:32 | - | Block by KALPIC,ANTONIO | |
| 02:31 | - | RYAN,ANDREW defensive rebound | |
| 02:24 | LAYER,ETHAN enters the game | - | |
| 02:24 | SANDERS,JESSE goes to the bench | - | |
| 02:24 | - | HORTON,ANTHONY enters the game | |
| 02:24 | - | KALPIC,ANTONIO goes to the bench | |
| 02:23 | Foul by SANDERS,JESSE | - | |
| 02:24 | 35-39 | FREEMAN,TREY made free throw | |
| 02:24 | 35-40 | FREEMAN,TREY made free throw | |
| 02:15 | - | Foul by HORTON,ANTHONY | |
| 02:15 | BAIRD,STEPHEN made free throw | 36-40 | |
| 02:15 | BAIRD,STEPHEN missed free throw | - | |
| 02:15 | - | CELESTIN,AMIR defensive rebound | |
| 02:15 | SPEAKS,TAVARES enters the game | - | |
| 02:15 | LAYER,ETHAN goes to the bench | - | |
| 02:15 | - | KALPIC,ANTONIO enters the game | |
| 02:15 | - | HORTON,ANTHONY goes to the bench | |
| 01:57 | 36-43 | RYAN,ANDREW made 3-pt. jump shot | |
| 01:57 | - | Assist by CELESTIN,AMIR | |
| 01:46 | Turnover by SANDERS,JOHN CALEB | - | |
| 01:46 | Foul by SANDERS,JOHN CALEB | - | |
| 01:46 | GLIEDMAN,HART enters the game | - | |
| 01:46 | SANDERS,JOHN CALEB goes to the bench | - | |
| 01:30 | - | Turnover by RYAN,ANDREW | |
| 01:28 | LAYER,ETHAN enters the game | - | |
| 01:28 | SANDERS,JOHN CALEB enters the game | - | |
| 01:28 | GLIEDMAN,HART goes to the bench | - | |
| 01:28 | SPEAKS,TAVARES goes to the bench | - | |
| 01:10 | - | Foul by CELESTIN,AMIR | |
| 01:10 | PHILLIPS,CHENE missed free throw | - | |
| 01:10 | TEAM deadball rebound | - | |
| 01:10 | PHILLIPS,CHENE made free throw | 37-43 | |
| 01:10 | GLIEDMAN,HART enters the game | - | |
| 01:10 | SANDERS,JOHN CALEB goes to the bench | - | |
| 00:45 | 37-45 | FREEMAN,TREY made jump shot | |
| 00:45 | - | Assist by CELESTIN,AMIR | |
| 00:14 | PHILLIPS,CHENE made jump shot | 39-45 | |
| 00:07 | - | FREEMAN,TREY missed jump shot | |
| 00:07 | PHILLIPS,CHENE defensive rebound | - | |
| 00:01 | - | Foul by RYAN,ANDREW | |
| 00:01 | PHILLIPS,CHENE made free throw | 40-45 | |
| 00:01 | PHILLIPS,CHENE made free throw | 41-45 | |
| back to top | |||
| 2nd Half | |||
| Time | Liberty | Score | Campbell |
| 19:42 | - | Turnover by FERGUSON,RICO | |
| 19:42 | Steal by VANDER POL,JOEL | - | |
| 19:39 | Turnover by VANDER POL,JOEL | - | |
| 19:38 | - | Steal by FERGUSON,RICO | |
| 19:20 | - | FERGUSON,RICO missed layup | |
| 19:20 | Block by VANDER POL,JOEL | - | |
| 19:18 | VANDER POL,JOEL defensive rebound | - | |
| 18:56 | Turnover by SPEAKS,TAVARES | - | |
| 18:33 | - | GRIFFIN,ERIC missed layup | |
| 18:33 | PHILLIPS,CHENE defensive rebound | - | |
| 18:24 | - | Foul by GRIFFIN,ERIC | |
| 18:24 | Turnover by SANDERS,JESSE | - | |
| 18:24 | BURRUS,ANTWAN enters the game | - | |
| 18:24 | PHILLIPS,CHENE goes to the bench | - | |
| 18:24 | - | KALPIC,ANTONIO enters the game | |
| 18:24 | - | GRIFFIN,ERIC goes to the bench | |
| 18:22 | - | Steal by HARRIS,MARVELLE | |
| 18:19 | - | HARRIS,MARVELLE missed layup | |
| 18:19 | - | WHITE,DARREN offensive rebound | |
| 18:17 | Foul by VANDER POL,JOEL | - | |
| 18:17 | 41-46 | WHITE,DARREN made free throw | |
| 18:17 | 41-47 | WHITE,DARREN made free throw | |
| 17:44 | SANDERS,JOHN CALEB made 3-pt. jump shot | 44-47 | |
| 17:44 | Assist by SANDERS,JESSE | - | |
| 17:30 | - | FREEMAN,TREY missed 3-pt. jump shot | |
| 17:30 | SANDERS,JESSE defensive rebound | - | |
| 17:22 | SANDERS,JOHN CALEB made layup | 46-47 | |
| 17:22 | Assist by SANDERS,JESSE | - | |
| 17:05 | - | FREEMAN,TREY missed 3-pt. jump shot | |
| 17:05 | - | HARRIS,MARVELLE offensive rebound | |
| 16:43 | - | Turnover by WHITE,DARREN | |
| 16:42 | MINAYA,DAVID enters the game | - | |
| 16:42 | VANDER POL,JOEL goes to the bench | - | |
| 16:25 | BURRUS,ANTWAN missed jump shot | - | |
| 16:25 | - | HARRIS,MARVELLE defensive rebound | |
| 16:15 | - | FERGUSON,RICO missed jump shot | |
| 16:15 | SANDERS,JESSE defensive rebound | - | |
| 16:09 | SANDERS,JOHN CALEB missed 3-pt. jump shot | - | |
| 16:09 | - | Block by FREEMAN,TREY | |
| 16:07 | SANDERS,JESSE offensive rebound | - | |
| 16:01 | SANDERS,JESSE missed layup | - | |
| 16:01 | - | HARRIS,MARVELLE defensive rebound | |
| 15:57 | Foul by SANDERS,JOHN CALEB | - | |
| 15:57 | - | MEDIA TIMEOUT by Campbell | |
| 15:57 | 46-48 | FERGUSON,RICO made free throw | |
| 15:57 | 46-49 | FERGUSON,RICO made free throw | |
| 15:42 | Turnover by SANDERS,JESSE | - | |
| 15:41 | - | Steal by WHITE,DARREN | |
| 15:34 | 46-51 | FREEMAN,TREY made layup | |
| 15:34 | Foul by SANDERS,JOHN CALEB | - | |
| 15:34 | 46-52 | FREEMAN,TREY made free throw | |
| 15:34 | VANDER POL,JOEL enters the game | - | |
| 15:34 | PHILLIPS,CHENE enters the game | - | |
| 15:34 | SANDERS,JOHN CALEB goes to the bench | - | |
| 15:34 | SANDERS,JESSE goes to the bench | - | |
| 15:34 | - | CELESTIN,AMIR enters the game | |
| 15:34 | - | FERGUSON,RICO goes to the bench | |
| 15:14 | BURRUS,ANTWAN missed jump shot | - | |
| 15:14 | - | KALPIC,ANTONIO defensive rebound | |
| 15:02 | 46-54 | CELESTIN,AMIR made layup | |
| 14:47 | VANDER POL,JOEL made layup | 48-54 | |
| 14:47 | Assist by PHILLIPS,CHENE | - | |
| 14:29 | 48-56 | WHITE,DARREN made layup | |
| 14:29 | - | Assist by CELESTIN,AMIR | |
| 14:13 | - | Foul by HARRIS,MARVELLE | |
| 14:13 | SPEAKS,TAVARES missed free throw | - | |
| 14:13 | TEAM deadball rebound | - | |
| 14:13 | SPEAKS,TAVARES made free throw | 49-56 | |
| 14:13 | SANDERS,JESSE enters the game | - | |
| 14:13 | BURRUS,ANTWAN goes to the bench | - | |
| 14:13 | - | HORTON,ANTHONY enters the game | |
| 14:13 | - | HARRIS,MARVELLE goes to the bench | |
| 14:07 | - | WHITE,DARREN missed 3-pt. jump shot | |
| 14:07 | VANDER POL,JOEL defensive rebound | - | |
| 13:52 | PHILLIPS,CHENE missed jump shot | - | |
| 13:52 | - | Block by WHITE,DARREN | |
| 13:50 | - | KALPIC,ANTONIO defensive rebound | |
| 13:46 | - | Turnover by FREEMAN,TREY | |
| 13:45 | Steal by PHILLIPS,CHENE | - | |
| 13:36 | Turnover by SPEAKS,TAVARES | - | |
| 13:34 | - | Steal by WHITE,DARREN | |
| 13:31 | 49-58 | WHITE,DARREN made jump shot | |
| 13:14 | VANDER POL,JOEL made layup | 51-58 | |
| 13:14 | Assist by SPEAKS,TAVARES | - | |
| 12:54 | 51-60 | FREEMAN,TREY made jump shot | |
| 12:54 | - | Assist by HORTON,ANTHONY | |
| 12:54 | Foul by PHILLIPS,CHENE | - | |
| 12:54 | 51-61 | FREEMAN,TREY made free throw | |
| 12:54 | SANDERS,JOHN CALEB enters the game | - | |
| 12:54 | LAYER,ETHAN enters the game | - | |
| 12:54 | SPEAKS,TAVARES goes to the bench | - | |
| 12:54 | PHILLIPS,CHENE goes to the bench | - | |
| 12:54 | - | FERGUSON,RICO enters the game | |
| 12:54 | - | RYAN,ANDREW enters the game | |
| 12:54 | - | KALPIC,ANTONIO goes to the bench | |
| 12:54 | - | FREEMAN,TREY goes to the bench | |
| 12:45 | - | Foul by FERGUSON,RICO | |
| 12:40 | SANDERS,JOHN CALEB missed jump shot | - | |
| 12:40 | TEAM offensive rebound | - | |
| 12:35 | - | Foul by WHITE,DARREN | |
| 12:35 | VANDER POL,JOEL made dunk | 53-61 | |
| 12:35 | Assist by SANDERS,JESSE | - | |
| 12:18 | - | WHITE,DARREN missed jump shot | |
| 12:18 | - | RYAN,ANDREW offensive rebound | |
| 12:13 | Foul by LAYER,ETHAN | - | |
| 12:13 | - | FREEMAN,TREY enters the game | |
| 12:13 | - | WHITE,DARREN goes to the bench | |
| 12:11 | - | FREEMAN,TREY missed jump shot | |
| 12:11 | VANDER POL,JOEL defensive rebound | - | |
| 12:00 | LAYER,ETHAN made 3-pt. jump shot | 56-61 | |
| 12:00 | Assist by SANDERS,JESSE | - | |
| 11:31 | - | FREEMAN,TREY missed jump shot | |
| 11:31 | MINAYA,DAVID defensive rebound | - | |
| 11:21 | MINAYA,DAVID made layup | 58-61 | |
| 11:21 | Assist by SANDERS,JESSE | - | |
| 11:05 | 58-63 | CELESTIN,AMIR made jump shot | |
| 10:47 | SANDERS,JOHN CALEB made layup | 60-63 | |
| 10:30 | - | MEDIA TIMEOUT by Campbell | |
| 10:30 | BURRUS,ANTWAN enters the game | - | |
| 10:30 | SPEAKS,TAVARES enters the game | - | |
| 10:30 | SANDERS,JOHN CALEB goes to the bench | - | |
| 10:30 | VANDER POL,JOEL goes to the bench | - | |
| 10:30 | - | GRIFFIN,ERIC enters the game | |
| 10:30 | - | WHITE,DARREN enters the game | |
| 10:30 | - | HARRIS,MARVELLE enters the game | |
| 10:30 | - | CELESTIN,AMIR goes to the bench | |
| 10:30 | - | HORTON,ANTHONY goes to the bench | |
| 10:30 | - | RYAN,ANDREW goes to the bench | |
| 10:17 | 60-65 | FERGUSON,RICO made jump shot | |
| 10:17 | - | Assist by FREEMAN,TREY | |
| 09:56 | - | Foul by FERGUSON,RICO | |
| 09:52 | SPEAKS,TAVARES missed jump shot | - | |
| 09:52 | - | TEAM defensive rebound | |
| 09:39 | 60-67 | FERGUSON,RICO made layup | |
| 09:39 | - | Assist by GRIFFIN,ERIC | |
| 09:39 | Foul by LAYER,ETHAN | - | |
| 09:39 | - | Turnover by GRIFFIN,ERIC | |
| 09:36 | MINAYA,DAVID missed 3-pt. jump shot | - | |
| 09:36 | - | GRIFFIN,ERIC defensive rebound | |
| 09:10 | - | GRIFFIN,ERIC missed layup | |
| 09:10 | - | GRIFFIN,ERIC offensive rebound | |
| 09:00 | Foul by SPEAKS,TAVARES | - | |
| 09:00 | - | GRIFFIN,ERIC missed free throw | |
| 09:00 | SANDERS,JESSE defensive rebound | - | |
| 09:00 | VANDER POL,JOEL enters the game | - | |
| 09:00 | LAYER,ETHAN goes to the bench | - | |
| 08:46 | - | Foul by GRIFFIN,ERIC | |
| 08:46 | VANDER POL,JOEL made free throw | 61-67 | |
| 08:46 | VANDER POL,JOEL made free throw | 62-67 | |
| 08:46 | - | CELESTIN,AMIR enters the game | |
| 08:46 | - | GRIFFIN,ERIC goes to the bench | |
| 08:24 | 62-69 | CELESTIN,AMIR made jump shot | |
| 08:24 | - | Assist by FERGUSON,RICO | |
| 08:14 | - | Foul by CELESTIN,AMIR | |
| 08:14 | SANDERS,JESSE made free throw | 63-69 | |
| 08:14 | SANDERS,JESSE missed free throw | - | |
| 08:14 | - | HARRIS,MARVELLE defensive rebound | |
| 07:58 | Foul by VANDER POL,JOEL | - | |
| 07:58 | - | WHITE,DARREN missed free throw | |
| 07:58 | - | TEAM deadball rebound | |
| 07:58 | 63-70 | WHITE,DARREN made free throw | |
| 07:58 | PHILLIPS,CHENE enters the game | - | |
| 07:58 | SANDERS,JESSE goes to the bench | - | |
| 07:48 | VANDER POL,JOEL missed layup | - | |
| 07:48 | - | HARRIS,MARVELLE defensive rebound | |
| 07:34 | - | WHITE,DARREN missed 3-pt. jump shot | |
| 07:34 | VANDER POL,JOEL defensive rebound | - | |
| 07:26 | - | Foul by HARRIS,MARVELLE | |
| 07:26 | VANDER POL,JOEL missed free throw | - | |
| 07:26 | - | WHITE,DARREN defensive rebound | |
| 07:03 | 63-73 | FREEMAN,TREY made 3-pt. jump shot | |
| 07:03 | - | Assist by WHITE,DARREN | |
| 06:47 | MINAYA,DAVID missed jump shot | - | |
| 06:47 | BURRUS,ANTWAN offensive rebound | - | |
| 06:43 | BURRUS,ANTWAN | - | |
| 06:43 | - | WHITE,DARREN defensive rebound | |
| 06:41 | Foul by PHILLIPS,CHENE | - | |
| 06:41 | 63-74 | WHITE,DARREN made free throw | |
| 06:41 | 63-75 | WHITE,DARREN made free throw | |
| 06:41 | SANDERS,JESSE enters the game | - | |
| 06:41 | SANDERS,JOHN CALEB enters the game | - | |
| 06:41 | PHILLIPS,CHENE goes to the bench | - | |
| 06:41 | VANDER POL,JOEL goes to the bench | - | |
