true
High Point at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
12/3/2011 at 1:05 pm

High Point
62
Campbell
72
Final 1 2 T
High Point (2-5, 0-1) 31 31 62
Campbell (7-1, 2-0) 29 43 72

High Point

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 MIKULIC, Branimir - f 31 2-6 1-4 0-0 1 1 2 1 0 1 2 4 5
20 LAW, Corey - f 31 9-11 0-0 3-6 6 9 15 0 0 1 1 4 21
11 SHINE, Shay - g 27 2-8 0-5 0-0 1 3 4 2 2 0 1 4 4
01 BARBOUR, Nick - g 36 4-18 3-9 4-6 0 0 0 2 0 0 2 1 15
23 SIMMS, Jairus - g 20 1-2 0-0 0-0 0 0 0 2 1 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 MARTIN, Xavier 21 1-7 1-5 5-6 0 1 1 3 0 0 3 3 8
34 ELLIOTT, Travis 14 2-3 0-0 0-0 1 1 2 1 1 0 1 2 4
05 WALLACE, Devante 20 1-3 0-2 1-2 1 5 6 0 1 0 3 1 3
TM TEAM 2 2 4 0 0
TOTALS 22-58
37.9%
5-25
20.0%
13-20
65.0%
12 22 34 11 5 2 15 20 62

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Marvelle Harris - F 23 4-9 0-0 0-3 4 3 7 0 0 1 1 3 8
21 Eric Griffin - F 14 1-4 0-0 2-4 0 3 3 1 1 0 1 1 4
01 Trey Freeman - G 37 5-11 1-2 4-4 1 4 5 9 1 0 4 3 15
03 Rico Ferguson - G 33 1-8 0-0 6-6 2 6 8 5 2 0 1 2 8
04 Darren White - G 38 10-15 2-3 6-7 3 4 7 0 1 3 3 2 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
41 Antonio Kalpic 15 0-1 0-0 0-0 2 4 6 0 0 0 1 3 0
10 Anthony Horton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 Amir Celestin 17 1-3 0-0 1-4 0 1 1 1 0 0 1 1 3
20 Andrew Ryan 21 2-4 2-3 0-0 1 3 4 3 0 0 2 1 6
TM TEAM 1 0 1 0 0
TOTALS 24-55
43.6%
5-8
62.5%
19-28
67.9%
14 28 42 19 5 4 14 17 72
Other Information
Technical fouls: High Point-None; Campbell-None.
Officials: Dave Davis, A.J. Desai, Matt Lynch
Attendance: 1410
Time: 1:05 pm