true
Methodist at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
12/10/2011 at 1:05 pm

Methodist
55
Campbell
103
Final 1 2 T
Methodist (3-5) 27 28 55
Campbell (8-1) 45 58 103

Methodist

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 COMBS, Kyle - f 35 4-13 2-5 2-3 3 5 8 3 1 0 3 3 12
42 HOCKADAY, Bryan - f 24 4-10 1-1 0-0 2 4 6 2 1 0 2 3 9
50 McSWAIN, Jake - c 14 0-0 0-0 0-0 0 2 2 1 0 2 1 3 0
24 JERNIGAN, Mark - g 33 6-12 2-6 0-2 1 3 4 1 0 0 2 2 14
30 STALLINGS, Terrell - g 17 0-4 0-1 6-6 4 1 5 0 0 0 6 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WASHINGTON, Justin 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 JOHNSON, Dervin 24 1-4 0-2 1-3 0 2 2 3 1 0 1 1 3
10 LANIER, Blake 6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 DEAL, Tyler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 BLACKSHEAR, Devonne 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 HORNE, Joey 6 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
40 BLAKELY, Tyre 7 0-2 0-0 1-2 0 0 0 0 0 0 2 1 1
44 FARIAS, Tyler 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
52 SNOWBERGER, Matthew 19 3-7 0-0 0-0 1 1 2 0 0 0 1 0 6
TM TEAM 2 3 5 0 0
TOTALS 20-58
34.5%
5-19
26.3%
10-16
62.5%
13 21 34 11 3 2 20 17 55

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Marvelle Harris - F 20 2-4 0-0 0-0 1 4 5 0 2 0 0 0 4
41 Antonio Kalpic - F 19 3-5 0-0 0-1 3 2 5 1 1 3 1 3 6
01 Trey Freeman - G 29 5-13 1-4 5-5 3 1 4 10 1 0 0 2 16
03 Rico Ferguson - G 23 4-8 0-0 2-2 1 2 3 4 2 0 2 1 10
04 Darren White - G 34 12-20 4-9 5-5 1 2 3 1 2 3 2 0 33
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amir Celestin 29 5-7 0-0 1-1 1 3 4 6 3 0 0 2 11
10 Anthony Horton 13 0-1 0-1 0-2 1 4 5 1 0 0 0 2 0
20 Andrew Ryan 19 3-5 3-5 3-4 0 4 4 2 0 0 1 2 12
24 Jihad Wright 7 2-2 0-0 2-2 0 1 1 2 0 0 0 2 6
30 Tyler Zegarzewski 4 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
35 Nnadozie Onuoha 3 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TM TEAM 0 2 2 0 0
TOTALS 38-68
55.9%
9-21
42.9%
18-22
81.8%
11 27 38 27 12 7 6 14 103
Other Information
Technical fouls: Methodist-None; Campbell-None.
Officials: Mike Terry, Brad Corriher, Lee Kluttz
Attendance: 1027
Time: 1:05 pm