Campbell at Houston Baptist
@ Houston, Texas (Sharp Gym)
12/14/2011 at 7:05 p.m.
@ Houston, Texas (Sharp Gym)
12/14/2011 at 7:05 p.m.
|
Campbell
76 |
Houston Baptist
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (8-2) | 38 | 38 | 76 |
| Houston Baptist (4-6) | 40 | 47 | 87 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 19 | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 4 |
| 21 | Eric Griffin - F | 28 | 6-12 | 0-0 | 9-12 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | 3 | 21 |
| 01 | Trey Freeman - G | 39 | 8-13 | 2-5 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 19 |
| 03 | Rico Ferguson - G | 25 | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 6 |
| 04 | Darren White - G | 39 | 6-14 | 2-4 | 4-6 | 2 | 8 | 10 | 1 | 3 | 3 | 6 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Horton | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Andrew Ryan | 24 | 0-4 | 0-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| 25 | Lorne Merthie | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| 41 | Antonio Kalpic | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
5-15 33.3% |
19-31 61.3% |
10 | 26 | 36 | 13 | 7 | 6 | 18 | 21 | 76 | ||
Houston Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BERNARDI, Art - f | 26 | 5-8 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | 10 |
| 51 | LATAS, Joe - f | 13 | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| 02 | SMITH, Marcel - g | 22 | 3-7 | 1-3 | 7-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
| 03 | RUSSELL, Tyler - g | 20 | 3-7 | 0-1 | 5-6 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 11 |
| 22 | DAVIS, Marcus - g | 29 | 6-11 | 0-1 | 0-1 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MARCH, Ronald | 25 | 4-6 | 2-4 | 2-3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 12 |
| 10 | THOMAS, Lamar | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | HILL, Anthony | 21 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
| 24 | BEMBRY, Terry | 20 | 3-4 | 0-0 | 3-4 | 1 | 7 | 8 | 1 | 3 | 2 | 2 | 4 | 9 |
| 35 | EVANS, Jonathan | 19 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-58 51.7% |
7-16 43.8% |
20-27 74.1% |
8 | 25 | 33 | 19 | 12 | 2 | 15 | 25 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; Houston Baptist-None. Officials: Mike Thibodeaux, Brent Meaux, Kyle Ingram Attendance: 602 Time: 7:05 p.m. |
