Campbell at Virginia Tech
@ Cassell Coliseum, Blacksburg, Va.
12/17/2011 at 4:00 PM
@ Cassell Coliseum, Blacksburg, Va.
12/17/2011 at 4:00 PM
|
Campbell
60 |
Virginia Tech
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (8-3) | 29 | 31 | 60 |
| Virginia Tech (8-3) | 32 | 53 | 85 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony Horton - F | 18 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 0 |
| 21 | Eric Griffin - F | 36 | 6-11 | 0-2 | 3-3 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 2 | 15 |
| 03 | Rico Ferguson - G | 21 | 1-4 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| 01 | Trey Freeman - G | 30 | 8-12 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 16 |
| 04 | Darren White - G | 29 | 6-9 | 1-1 | 1-3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Lorne Merthie | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Andrew Ryan | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| 02 | Amir Celestin | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 15 | Marvelle Harris | 19 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 41 | Antonio Kalpic | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jihad Wright | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
26-59 44.1% |
1-12 8.3% |
7-14 50.0% |
10 | 23 | 33 | 10 | 5 | 3 | 15 | 19 | 60 | ||
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Victor Davila - f | 21 | 6-9 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 15 |
| 15 | Dorian Finney-Smith - f | 30 | 2-6 | 2-3 | 4-6 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 10 |
| 11 | Erick Green - g | 29 | 3-4 | 0-1 | 6-6 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 12 |
| 31 | Jarell Eddie - g | 26 | 5-7 | 1-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 11 |
| 05 | Dorenzo Hudson - g | 26 | 5-11 | 2-4 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cadarian Raines | 17 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
| 10 | Marquis Rankin | 14 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 42 | C.J. Barksdale | 15 | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 25 | Will Johnston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joey Racer | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Robert Brown | 16 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| TOTALS |
29-53 54.7% |
5-12 41.7% |
22-27 81.5% |
4 | 23 | 27 | 17 | 7 | 3 | 9 | 16 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Virginia Tech-None. Officials: Sean Corbin, Jerry Heater, Tim Comer Attendance: 8854 Time: 4:00 PM |
