Campbell at UNC Wilmington
@ Wilmington, N.C. (Trask Coliseum)
12/19/2011 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
12/19/2011 at 7 p.m.
|
Campbell
65 |
UNC Wilmington
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (8-4) | 34 | 31 | 65 |
| UNC Wilmington (3-6) | 26 | 41 | 67 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 17 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 2 |
| 21 | Eric Griffin - F | 39 | 8-12 | 0-1 | 2-9 | 4 | 11 | 15 | 4 | 0 | 3 | 3 | 3 | 18 |
| 01 | Trey Freeman - G | 35 | 4-12 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 8 |
| 04 | Darren White - G | 39 | 12-18 | 3-6 | 2-5 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 29 |
| 25 | Lorne Merthie - G | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 10 | Anthony Horton | 16 | 1-3 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| 20 | Andrew Ryan | 24 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 |
| 41 | Antonio Kalpic | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 1 | ||||||||
| TOTALS |
28-57 49.1% |
4-14 28.6% |
5-15 33.3% |
11 | 30 | 41 | 17 | 2 | 7 | 10 | 21 | 65 | ||
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rendleman, Keith - f | 30 | 5-12 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 2 | 1 | 1 | 4 | 12 |
| 40 | Williams, Cedrick - f | 22 | 3-10 | 0-0 | 2-2 | 8 | 5 | 13 | 0 | 0 | 2 | 0 | 5 | 8 |
| 05 | Smith, Adam - g | 33 | 2-12 | 1-6 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 10 | Jackson, Freddie - g | 22 | 0-5 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 31 | Deloach, Trevor - g | 9 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Morales, Donte | 32 | 5-11 | 1-3 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 16 |
| 04 | Wilson, Matt | 17 | 3-3 | 0-0 | 1-4 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 7 |
| 12 | Milson, Tanner | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 14 | Simmons, KK | 17 | 3-9 | 2-7 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 22 | Anderson, Nate | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Reybold, Shane | 4 | 1-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
5-21 23.8% |
16-24 66.7% |
23 | 25 | 48 | 11 | 4 | 7 | 5 | 19 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; UNC Wilmington-None. Officials: Donnie Epley (R), Kyle Neve, Keith Fogleman Attendance: 3247 Time: 7 p.m. |
