true
Campbell at Appalachian State
@ Boone, N.C. (Holmes Center)
12/22/2011 at 7 p.m.

Campbell
74
Appalachian St.
77
Final 1 2 T
Campbell (8-5) 36 38 74
Appalachian St. (5-6) 37 40 77

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Eric Griffin - F 35 7-10 0-1 7-11 2 9 11 3 1 1 4 4 21
15 Marvelle Harris - F 28 2-3 0-0 1-2 0 3 3 0 1 0 1 2 5
04 Darren White - G 32 4-12 0-2 7-9 5 3 8 2 0 2 1 4 15
03 Rico Ferguson - G 19 3-3 0-0 0-0 0 1 1 0 0 0 3 2 6
01 Trey Freeman - G 30 7-11 0-0 0-2 0 3 3 4 0 0 1 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Andrew Ryan 9 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
10 Anthony Horton 12 2-4 1-2 0-0 0 0 0 1 0 0 0 2 5
41 Antonio Kalpic 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 0 1 1 0 0
25 Lorne Merthie 22 2-9 2-6 0-0 1 2 3 0 2 1 1 0 6
24 Jihad Wright 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
02 Amir Celestin 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
TOTALS 28-55
50.9%
3-13
23.1%
15-24
62.5%
8 25 33 11 5 4 12 19 74

Appalachian St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 WILLIAMSON, Andre - f 26 5-7 1-1 5-7 0 5 5 0 0 1 1 4 16
32 BUTTS, Isaac - c 15 3-5 0-0 0-0 0 3 3 1 0 1 0 4 6
01 MILUM, Rodney - g 25 2-4 2-4 0-0 0 2 2 1 0 0 2 3 6
23 NEAL, Mike - g 29 1-3 0-1 2-2 0 1 1 2 2 3 4 2 4
21 CARTER, Omar - g 33 7-13 2-5 0-0 1 2 3 4 2 0 2 0 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 OKAM, Brian 5 0-0 0-0 0-0 1 0 1 0 0 0 0 4 0
13 TRICE, Jamaal 33 4-8 3-4 6-9 0 3 3 0 0 0 0 2 17
TM TEAM 1 2 3 0 0
11 HEALY, Nathan 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 VILARINO, G.J. 11 0-0 0-0 1-2 0 1 1 2 2 0 2 0 1
02 HAMILTON, Tab 18 4-9 2-5 1-2 0 2 2 2 1 0 0 0 11
TOTALS 26-50
52.0%
10-20
50.0%
15-22
68.2%
3 21 24 12 7 5 11 19 77
Other Information
Technical fouls: Campbell-None; Appalachian St.-None.
Officials: Byron Evans, Daniel Stryffeler, Michael Drummond
Attendance: 1076
Time: 7 p.m.