Coastal Carolina at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
1/2/2012 at 7:45 p.m.
@ Buies Creek, NC (Pope Center/Gore Arena)
1/2/2012 at 7:45 p.m.
|
Coastal Caro.
65 |
Campbell
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coastal Caro. (10-4, 3-1) | 23 | 39 | 3 | 65 |
| Campbell (9-6, 3-0) | 33 | 29 | 8 | 70 |
Coastal Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | MCLAURIN, Sam - f | 34 | 1-3 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| 40 | PACK, Jon - c | 26 | 5-7 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 11 |
| 03 | NIEMAN, Danny - g | 39 | 0-4 | 0-2 | 0-0 | 1 | 8 | 9 | 6 | 0 | 0 | 0 | 4 | 0 |
| 55 | GREENWOOD, Kierre - g | 41 | 4-4 | 1-1 | 4-4 | 0 | 6 | 6 | 2 | 1 | 2 | 7 | 2 | 13 |
| 02 | RAFFA, Anthony - g | 39 | 6-17 | 2-8 | 4-5 | 3 | 3 | 6 | 5 | 3 | 1 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | GRADNIGO, Chris | 31 | 6-15 | 0-4 | 4-5 | 2 | 5 | 7 | 1 | 1 | 2 | 6 | 3 | 16 |
| 00 | GILLIS, Warren | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | GRIFFIN, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 11 | MOORE, Dexter | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
23-53 43.4% |
4-17 23.5% |
15-20 75.0% |
10 | 30 | 40 | 16 | 5 | 9 | 20 | 19 | 65 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 33 | 4-10 | 0-2 | 5-7 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 4 | 13 |
| 15 | Marvelle Harris - F | 33 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 6 |
| 04 | Darren White - G | 36 | 4-12 | 0-3 | 2-3 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 4 | 10 |
| 01 | Trey Freeman - G | 35 | 9-15 | 0-0 | 2-5 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 20 |
| 03 | Rico Ferguson - G | 17 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Antonio Kalpic | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Anthony Horton | 13 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
| 25 | Lorne Merthie | 28 | 3-8 | 3-8 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| 20 | Andrew Ryan | 16 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 02 | Amir Celestin | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
26-62 41.9% |
4-18 22.2% |
14-21 66.7% |
12 | 23 | 35 | 16 | 5 | 7 | 13 | 19 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Coastal Caro.-None; Campbell-None. Officials: Brian Shey, Zelton Steed, Tony Dawkins Attendance: 1364 Time: 7:45 p.m. |
