Coastal Carolina at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
1/2/2012 at 7:45 p.m.
@ Buies Creek, NC (Pope Center/Gore Arena)
1/2/2012 at 7:45 p.m.
|
Coastal Caro.
65 |
Campbell
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coastal Caro. (10-4, 3-1) | 23 | 39 | 3 | 65 |
| Campbell (9-6, 3-0) | 33 | 29 | 8 | 70 |
Coastal Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | MCLAURIN, Sam - f | 14 | 0-1 | 0-0 | 2-2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | PACK, Jon - c | 11 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| 03 | NIEMAN, Danny - g | 17 | 0-1 | 0-1 | 0-0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 |
| 55 | GREENWOOD, Kierre - g | 20 | 3-3 | 1-1 | 4-4 | 0 | 5 | 6 | 1 | 1 | 2 | 4 | 1 | 11 |
| 02 | RAFFA, Anthony - g | 19 | 4-8 | 2-4 | 0-1 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | GRADNIGO, Chris | 15 | 4-6 | 0-1 | 2-3 | 2 | 4 | 7 | 1 | 1 | 2 | 4 | 2 | 10 |
| 00 | GILLIS, Warren | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | GRIFFIN, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| 11 | MOORE, Dexter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-22 63.6% |
3-7 42.9% |
8-10 80.0% |
3 | 16 | 19 | 9 | 4 | 6 | 11 | 9 | 39 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 14 | 3-5 | 0-0 | 2-3 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 8 |
| 15 | Marvelle Harris - F | 18 | 1-3 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| 04 | Darren White - G | 17 | 2-6 | 0-1 | 0-1 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
| 01 | Trey Freeman - G | 17 | 3-8 | 0-0 | 1-4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 7 |
| 03 | Rico Ferguson - G | 10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Antonio Kalpic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Horton | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Lorne Merthie | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Andrew Ryan | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| 02 | Amir Celestin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-29 41.4% |
0-4 0.0% |
5-10 50.0% |
5 | 7 | 12 | 8 | 3 | 1 | 7 | 10 | 29 | ||
