Campbell at Charleston Southern
@ Buccaneer Field House | Charleston, S.C.
1/5/2012 at 7:30 p.m.
@ Buccaneer Field House | Charleston, S.C.
1/5/2012 at 7:30 p.m.
|
Campbell
73 |
Charleston So.
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (9-7, 3-1 BSC) | 39 | 34 | 73 |
| Charleston So. (10-5, 4-1 BSC) | 43 | 48 | 91 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 24 | 7-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 14 |
| 21 | Eric Griffin - F | 29 | 8-11 | 0-0 | 7-10 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 3 | 23 |
| 01 | Trey Freeman - G | 29 | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 03 | Rico Ferguson - G | 19 | 3-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| 04 | Darren White - G | 26 | 6-15 | 1-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 25 | 0-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 10 | Anthony Horton | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Ryan | 14 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 2 |
| 24 | Jihad Wright | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | Lorne Merthie | 17 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
| 30 | Tyler Zegarzewski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Antonio Kalpic | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
2-15 13.3% |
17-24 70.8% |
14 | 22 | 36 | 7 | 1 | 5 | 15 | 21 | 73 | ||
Charleston So. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MARTIN, Kelvin - f | 34 | 10-12 | 0-0 | 3-5 | 7 | 1 | 8 | 0 | 3 | 2 | 0 | 5 | 23 |
| 23 | MUO, Mathiang - f | 27 | 4-6 | 4-6 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 14 |
| 24 | BOWEN, Cedrick - f | 10 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| 00 | HARPER, Arlon - g | 29 | 2-10 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| 05 | NIMLEY, Saah - g | 32 | 3-11 | 1-6 | 2-8 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | STRICKLAND, Sheldon | 16 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 10 |
| 10 | SEXTON, Jeremy | 31 | 6-8 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 15 |
| 11 | KENNEDY, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DETER, Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | GOMBWER, Paul | 6 | 0-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 20 | GRIER, Chris | 8 | 1-1 | 1-1 | 6-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | ODOM, Thomas | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | DORLEUS, Greg | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
13-28 46.4% |
16-26 61.5% |
15 | 21 | 36 | 14 | 6 | 2 | 9 | 22 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Charleston So.-None. Officials: D. Davis, S, Casady, J. Nichols Attendance: 670 Time: 7:30 p.m. |
