UNC Asheville at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
1/12/2012 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
1/12/2012 at 7:05 pm
|
UNC Asheville
89 |
Campbell
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Asheville (11-6, 6-0 BSC) | 32 | 57 | 89 |
| Campbell (10-8, 4-2 BSC) | 44 | 38 | 82 |
UNC Asheville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ATKINSON, Jeremy - f | 33 | 7-10 | 0-2 | 8-12 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | 22 |
| 32 | JACKSON, Quinard - f | 13 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 02 | DICKEY, Matt - g | 38 | 6-13 | 2-8 | 5-6 | 4 | 6 | 10 | 8 | 2 | 0 | 1 | 1 | 19 |
| 03 | PRIMM, J.P. - g | 34 | 4-9 | 4-8 | 6-9 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 18 |
| 04 | STEPHENSON Chris - g | 35 | 3-10 | 0-0 | 3-4 | 3 | 5 | 8 | 6 | 1 | 0 | 4 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | LANE, Jaron | 31 | 6-10 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 13 |
| 23 | HORNSBY, Keith | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | NWANNUNU, Jon | 3 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 50 | HARN, Jeremy | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 55 | MEYER, Trent | 6 | 1-3 | 1-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
7-23 30.4% |
28-41 68.3% |
19 | 22 | 41 | 21 | 9 | 2 | 15 | 22 | 89 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 29 | 5-8 | 0-0 | 1-1 | 5 | 4 | 9 | 2 | 2 | 1 | 1 | 5 | 11 |
| 21 | Eric Griffin - F | 26 | 6-8 | 0-1 | 1-4 | 4 | 4 | 8 | 4 | 1 | 2 | 2 | 4 | 13 |
| 01 | Trey Freeman - G | 26 | 4-11 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 5 | 12 |
| 03 | Rico Ferguson - G | 29 | 3-9 | 0-0 | 5-7 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 5 | 11 |
| 04 | Darren White - G | 24 | 4-11 | 2-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Horton | 4 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Andrew Ryan | 15 | 2-4 | 2-3 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 24 | Jihad Wright | 17 | 2-2 | 0-0 | 5-6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
| 25 | Lorne Merthie | 19 | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
| 41 | Antonio Kalpic | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
6-15 40.0% |
18-26 69.2% |
19 | 19 | 38 | 19 | 11 | 4 | 15 | 30 | 82 | ||
| Other Information |
|---|
|
Technical fouls: UNC Asheville-None; Campbell-None. Officials: Tim Comer, Mike Nance, Brandon Landes Attendance: 3035 Time: 7:05 pm |
