UNC Asheville at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
1/12/2012 at 7:05 pm
@ Buies Creek, NC (Pope Center/Gore Arena)
1/12/2012 at 7:05 pm
|
UNC Asheville
89 |
Campbell
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Asheville (11-6, 6-0 BSC) | 32 | 57 | 89 |
| Campbell (10-8, 4-2 BSC) | 44 | 38 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Asheville | Score | Campbell |
| 19:44 | 0-2 | HARRIS,MARVELLE made dunk | |
| 19:44 | - | Assist by GRIFFIN,ERIC | |
| 19:28 | Turnover by PRIMM,JP | - | |
| 19:27 | - | Steal by FERGUSON,RICO | |
| 19:22 | Foul by PRIMM,JP | - | |
| 19:22 | - | FERGUSON,RICO missed free throw | |
| 19:22 | - | TEAM deadball rebound | |
| 19:22 | 0-3 | FERGUSON,RICO made free throw | |
| 19:12 | PRIMM,JP missed 3-pt. jump shot | - | |
| 19:12 | JACKSON,QUINARD offensive rebound | - | |
| 19:02 | - | Foul by GRIFFIN,ERIC | |
| 18:55 | CHRIS,STEPHENSON made jump shot | 2-3 | |
| 18:55 | Assist by DICKEY,MATT | - | |
| 18:31 | - | FERGUSON,RICO missed jump shot | |
| 18:31 | - | HARRIS,MARVELLE offensive rebound | |
| 18:25 | - | HARRIS,MARVELLE | |
| 18:25 | - | HARRIS,MARVELLE offensive rebound | |
| 18:23 | - | HARRIS,MARVELLE | |
| 18:23 | - | HARRIS,MARVELLE offensive rebound | |
| 18:19 | - | WHITE,DARREN missed layup | |
| 18:19 | - | WHITE,DARREN offensive rebound | |
| 18:14 | 2-5 | WHITE,DARREN made layup | |
| 18:03 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 18:03 | ATKINSON,JEREMY offensive rebound | - | |
| 17:44 | CHRIS,STEPHENSON missed jump shot | - | |
| 17:44 | - | GRIFFIN,ERIC defensive rebound | |
| 17:36 | - | FREEMAN,TREY missed 3-pt. jump shot | |
| 17:36 | CHRIS,STEPHENSON defensive rebound | - | |
| 17:25 | ATKINSON,JEREMY missed 3-pt. jump shot | - | |
| 17:25 | - | FREEMAN,TREY defensive rebound | |
| 17:17 | - | Turnover by FREEMAN,TREY | |
| 16:45 | Turnover by CHRIS,STEPHENSON | - | |
| 16:37 | - | Steal by FREEMAN,TREY | |
| 16:30 | - | FREEMAN,TREY missed jump shot | |
| 16:30 | PRIMM,JP defensive rebound | - | |
| 16:27 | - | Foul by FREEMAN,TREY | |
| 16:27 | LANE,JARON enters the game | - | |
| 16:27 | JACKSON,QUINARD goes to the bench | - | |
| 16:27 | - | MERTHIE,LORNE enters the game | |
| 16:27 | - | FREEMAN,TREY goes to the bench | |
| 16:16 | - | Foul by WHITE,DARREN | |
| 16:16 | HORNSBY,KEITH enters the game | - | |
| 16:16 | ATKINSON,JEREMY goes to the bench | - | |
| 16:16 | - | RYAN,ANDREW enters the game | |
| 16:16 | - | FERGUSON,RICO goes to the bench | |
| 16:10 | LANE,JARON missed jump shot | - | |
| 16:10 | - | HARRIS,MARVELLE defensive rebound | |
| 16:02 | 2-8 | RYAN,ANDREW made 3-pt. jump shot | |
| 16:02 | - | Assist by MERTHIE,LORNE | |
| 15:45 | LANE,JARON made jump shot | 4-8 | |
| 15:45 | Assist by CHRIS,STEPHENSON | - | |
| 15:38 | 4-11 | RYAN,ANDREW made 3-pt. jump shot | |
| 15:38 | - | Assist by MERTHIE,LORNE | |
| 15:31 | 30SEC TIMEOUT by UNC Asheville | - | |
| 15:31 | - | WRIGHT,JIHAD enters the game | |
| 15:31 | - | WHITE,DARREN goes to the bench | |
| 15:19 | Turnover by LANE,JARON | - | |
| 15:19 | - | Steal by GRIFFIN,ERIC | |
| 15:18 | - | MEDIA TIMEOUT by Campbell | |
| 14:56 | 4-13 | HARRIS,MARVELLE made layup | |
| 14:56 | - | Assist by GRIFFIN,ERIC | |
| 14:48 | HORNSBY,KEITH missed jump shot | - | |
| 14:48 | - | GRIFFIN,ERIC defensive rebound | |
| 14:38 | - | GRIFFIN,ERIC missed 3-pt. jump shot | |
| 14:38 | TEAM defensive rebound | - | |
| 14:22 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 14:22 | - | WRIGHT,JIHAD defensive rebound | |
| 14:09 | 4-15 | GRIFFIN,ERIC made dunk | |
| 14:09 | - | Assist by MERTHIE,LORNE | |
| 13:53 | - | Foul by RYAN,ANDREW | |
| 13:53 | PRIMM,JP made free throw | 5-15 | |
| 13:53 | PRIMM,JP missed free throw | - | |
| 13:53 | - | WHITE,DARREN defensive rebound | |
| 13:53 | - | WHITE,DARREN enters the game | |
| 13:53 | - | HARRIS,MARVELLE goes to the bench | |
| 13:34 | 5-18 | MERTHIE,LORNE made 3-pt. jump shot | |
| 13:34 | - | Assist by WRIGHT,JIHAD | |
| 13:18 | LANE,JARON made layup | 7-18 | |
| 13:18 | Assist by CHRIS,STEPHENSON | - | |
| 13:18 | - | Foul by WRIGHT,JIHAD | |
| 13:18 | LANE,JARON made free throw | 8-18 | |
| 13:18 | HARN,JEREMY enters the game | - | |
| 13:18 | HORNSBY,KEITH goes to the bench | - | |
| 13:18 | - | KALPIC,ANTONIO enters the game | |
| 13:18 | - | GRIFFIN,ERIC goes to the bench | |
| 13:09 | Foul by HARN,JEREMY | - | |
| 13:03 | - | RYAN,ANDREW missed jump shot | |
| 13:03 | - | WRIGHT,JIHAD offensive rebound | |
| 13:00 | 8-20 | WRIGHT,JIHAD tip in | |
| 12:52 | DICKEY,MATT made layup | 10-20 | |
| 12:30 | - | Turnover by KALPIC,ANTONIO | |
| 12:28 | Steal by HARN,JEREMY | - | |
| 12:23 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 12:23 | - | RYAN,ANDREW defensive rebound | |
| 12:02 | - | MERTHIE,LORNE missed 3-pt. jump shot | |
| 12:02 | CHRIS,STEPHENSON defensive rebound | - | |
| 11:50 | LANE,JARON missed 3-pt. jump shot | - | |
| 11:50 | - | RYAN,ANDREW defensive rebound | |
| 11:40 | - | MEDIA TIMEOUT by Campbell | |
| 11:40 | MEYER,TRENT enters the game | - | |
| 11:40 | PRIMM,JP goes to the bench | - | |
| 11:40 | - | FREEMAN,TREY enters the game | |
| 11:40 | - | FERGUSON,RICO enters the game | |
| 11:40 | - | HARRIS,MARVELLE enters the game | |
| 11:40 | - | MERTHIE,LORNE goes to the bench | |
| 11:40 | - | WRIGHT,JIHAD goes to the bench | |
| 11:40 | - | RYAN,ANDREW goes to the bench | |
| 11:32 | - | KALPIC,ANTONIO missed jump shot | |
| 11:32 | - | HARRIS,MARVELLE offensive rebound | |
| 11:27 | 10-22 | HARRIS,MARVELLE made layup | |
| 11:20 | CHRIS,STEPHENSON missed layup | - | |
| 11:20 | HARN,JEREMY offensive rebound | - | |
| 11:16 | LANE,JARON missed jump shot | - | |
| 11:16 | - | KALPIC,ANTONIO defensive rebound | |
| 11:11 | Foul by HARN,JEREMY | - | |
| 11:11 | NWANNUNU,JON enters the game | - | |
| 11:11 | HARN,JEREMY goes to the bench | - | |
| 10:40 | 10-24 | FERGUSON,RICO made jump shot | |
| 10:40 | - | Assist by WHITE,DARREN | |
| 10:20 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 10:20 | - | FREEMAN,TREY defensive rebound | |
| 10:15 | - | Turnover by FREEMAN,TREY | |
| 10:14 | Steal by LANE,JARON | - | |
| 10:09 | MEYER,TRENT missed 3-pt. jump shot | - | |
| 10:09 | NWANNUNU,JON offensive rebound | - | |
| 10:05 | NWANNUNU,JON missed layup | - | |
| 10:05 | NWANNUNU,JON offensive rebound | - | |
| 10:02 | - | Foul by HARRIS,MARVELLE | |
| 10:02 | NWANNUNU,JON made free throw | 11-24 | |
| 10:02 | NWANNUNU,JON made free throw | 12-24 | |
| 10:02 | PRIMM,JP enters the game | - | |
| 10:02 | DICKEY,MATT goes to the bench | - | |
| 10:02 | - | GRIFFIN,ERIC enters the game | |
| 10:02 | - | KALPIC,ANTONIO goes to the bench | |
| 09:39 | 12-26 | HARRIS,MARVELLE made jump shot | |
| 09:39 | - | Assist by GRIFFIN,ERIC | |
| 09:39 | Foul by NWANNUNU,JON | - | |
| 09:39 | 12-27 | HARRIS,MARVELLE made free throw | |
| 09:28 | NWANNUNU,JON missed layup | - | |
| 09:28 | - | Block by HARRIS,MARVELLE | |
| 09:26 | - | HARRIS,MARVELLE defensive rebound | |
| 09:22 | - | WHITE,DARREN missed 3-pt. jump shot | |
| 09:22 | - | GRIFFIN,ERIC offensive rebound | |
| 09:17 | - | WHITE,DARREN missed layup | |
| 09:17 | - | HARRIS,MARVELLE offensive rebound | |
| 09:02 | Foul by NWANNUNU,JON | - | |
| 09:02 | 12-29 | GRIFFIN,ERIC made dunk | |
| 09:02 | - | Assist by FERGUSON,RICO | |
| 08:56 | 30SEC TIMEOUT by UNC Asheville | - | |
| 08:56 | ATKINSON,JEREMY enters the game | - | |
| 08:56 | NWANNUNU,JON goes to the bench | - | |
| 08:48 | Turnover by PRIMM,JP | - | |
| 08:46 | - | Steal by HARRIS,MARVELLE | |
| 08:44 | JACKSON,QUINARD enters the game | - | |
| 08:44 | CHRIS,STEPHENSON goes to the bench | - | |
| 08:37 | - | GRIFFIN,ERIC missed jump shot | |
| 08:37 | JACKSON,QUINARD defensive rebound | - | |
| 08:25 | - | WRIGHT,JIHAD enters the game | |
| 08:25 | - | RYAN,ANDREW enters the game | |
| 08:25 | - | MERTHIE,LORNE enters the game | |
| 08:25 | - | WHITE,DARREN goes to the bench | |
| 08:25 | - | FREEMAN,TREY goes to the bench | |
| 08:25 | - | FERGUSON,RICO goes to the bench | |
| 08:19 | MEYER,TRENT made 3-pt. jump shot | 15-29 | |
| 08:19 | Assist by PRIMM,JP | - | |
| 08:08 | - | MERTHIE,LORNE missed jump shot | |
| 08:08 | ATKINSON,JEREMY defensive rebound | - | |
| 07:54 | - | Foul by GRIFFIN,ERIC | |
| 07:54 | MEDIA TIMEOUT by UNC Asheville | - | |
| 07:54 | PRIMM,JP made free throw | 16-29 | |
| 07:54 | PRIMM,JP made free throw | 17-29 | |
| 07:54 | DICKEY,MATT enters the game | - | |
| 07:54 | LANE,JARON goes to the bench | - | |
| 07:54 | - | KALPIC,ANTONIO enters the game | |
| 07:54 | - | WHITE,DARREN enters the game | |
| 07:54 | - | GRIFFIN,ERIC goes to the bench | |
| 07:54 | - | HARRIS,MARVELLE goes to the bench | |
| 07:36 | 17-31 | WHITE,DARREN made jump shot | |
| 07:36 | - | Assist by MERTHIE,LORNE | |
| 07:20 | PRIMM,JP made 3-pt. jump shot | 20-31 | |
| 07:20 | Assist by DICKEY,MATT | - | |
| 07:06 | - | MERTHIE,LORNE missed 3-pt. jump shot | |
| 07:06 | DICKEY,MATT defensive rebound | - | |
| 06:59 | DICKEY,MATT missed layup | - | |
| 06:59 | MEYER,TRENT offensive rebound | - | |
| 06:53 | MEYER,TRENT missed 3-pt. jump shot | - | |
| 06:53 | JACKSON,QUINARD offensive rebound | - | |
| 06:43 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 06:43 | MEYER,TRENT offensive rebound | - | |
| 06:17 | - | Foul by WRIGHT,JIHAD | |
| 06:17 | ATKINSON,JEREMY missed free throw | - | |
| 06:17 | TEAM deadball rebound | - | |
| 06:17 | ATKINSON,JEREMY missed free throw | - | |
| 06:17 | - | HARRIS,MARVELLE defensive rebound | |
| 06:17 | LANE,JARON enters the game | - | |
| 06:17 | MEYER,TRENT goes to the bench | - | |
| 06:17 | - | FREEMAN,TREY enters the game | |
| 06:17 | - | FERGUSON,RICO enters the game | |
| 06:17 | - | HARRIS,MARVELLE enters the game | |
| 06:17 | - | KALPIC,ANTONIO goes to the bench | |
| 06:17 | - | RYAN,ANDREW goes to the bench | |
| 06:17 | - | MERTHIE,LORNE goes to the bench | |
| 05:59 | - | WHITE,DARREN missed jump shot | |
| 05:59 | TEAM defensive rebound | - | |
| 05:23 | DICKEY,MATT made jump shot | 22-31 | |
| 05:23 | Assist by PRIMM,JP | - | |
| 05:00 | - | WHITE,DARREN missed jump shot | |
| 05:00 | - | WRIGHT,JIHAD offensive rebound | |
| 04:56 | Foul by LANE,JARON | - | |
| 04:56 | 22-32 | WRIGHT,JIHAD made free throw | |
| 04:56 | 22-33 | WRIGHT,JIHAD made free throw | |
| 04:56 | - | RYAN,ANDREW enters the game | |
| 04:56 | - | WRIGHT,JIHAD goes to the bench | |
| 04:55 | - | Foul by WHITE,DARREN | |
| 04:55 | DICKEY,MATT missed free throw | - | |
| 04:55 | - | WHITE,DARREN defensive rebound | |
| 04:48 | - | Turnover by FREEMAN,TREY | |
| 04:47 | Steal by LANE,JARON | - | |
| 04:47 | Turnover by LANE,JARON | - | |
| 04:40 | 22-35 | FERGUSON,RICO made layup | |
| 04:40 | - | Assist by HARRIS,MARVELLE | |
| 04:40 | Foul by PRIMM,JP | - | |
| 04:40 | - | FERGUSON,RICO missed free throw | |
| 04:40 | DICKEY,MATT defensive rebound | - | |
| 04:40 | CHRIS,STEPHENSON enters the game | - | |
| 04:40 | PRIMM,JP goes to the bench | - | |
| 04:40 | - | KALPIC,ANTONIO enters the game | |
| 04:40 | - | WHITE,DARREN goes to the bench | |
| 04:31 | - | Foul by KALPIC,ANTONIO | |
| 04:31 | CHRIS,STEPHENSON made free throw | 23-35 | |
| 04:31 | CHRIS,STEPHENSON missed free throw | - | |
| 04:31 | JACKSON,QUINARD offensive rebound | - | |
| 04:31 | - | MERTHIE,LORNE enters the game | |
| 04:31 | - | FREEMAN,TREY goes to the bench | |
| 04:29 | - | Foul by HARRIS,MARVELLE | |
| 04:29 | JACKSON,QUINARD missed free throw | - | |
| 04:29 | TEAM deadball rebound | - | |
| 04:29 | JACKSON,QUINARD made free throw | 24-35 | |
| 04:29 | - | HORTON,ANTHONY enters the game | |
| 04:29 | - | HARRIS,MARVELLE goes to the bench | |
| 04:22 | 24-37 | HORTON,ANTHONY made layup | |
| 04:22 | - | Assist by FERGUSON,RICO | |
| 04:02 | Turnover by LANE,JARON | - | |
| 04:02 | - | Steal by FERGUSON,RICO | |
| 03:40 | - | KALPIC,ANTONIO missed jump shot | |
| 03:40 | CHRIS,STEPHENSON defensive rebound | - | |
| 03:28 | LANE,JARON missed 3-pt. jump shot | - | |
| 03:28 | - | RYAN,ANDREW defensive rebound | |
| 03:02 | - | HORTON,ANTHONY missed jump shot | |
| 03:02 | ATKINSON,JEREMY defensive rebound | - | |
| 02:51 | CHRIS,STEPHENSON missed jump shot | - | |
| 02:51 | ATKINSON,JEREMY offensive rebound | - | |
| 02:47 | Turnover by ATKINSON,JEREMY | - | |
| 02:46 | - | Steal by FERGUSON,RICO | |
| 02:41 | - | FERGUSON,RICO missed layup | |
| 02:41 | - | TEAM offensive rebound | |
| 02:41 | - | MEDIA TIMEOUT by Campbell | |
| 02:26 | - | MERTHIE,LORNE missed 3-pt. jump shot | |
| 02:26 | TEAM defensive rebound | - | |
| 02:05 | ATKINSON,JEREMY made layup | 26-37 | |
| 02:05 | Assist by LANE,JARON | - | |
| 02:05 | - | Foul by RYAN,ANDREW | |
| 02:05 | ATKINSON,JEREMY made free throw | 27-37 | |
| 01:43 | - | FERGUSON,RICO missed jump shot | |
| 01:43 | - | HORTON,ANTHONY offensive rebound | |
| 01:40 | - | HORTON,ANTHONY missed layup | |
| 01:40 | Block by JACKSON,QUINARD | - | |
| 01:38 | DICKEY,MATT defensive rebound | - | |
| 01:36 | DICKEY,MATT made layup | 29-37 | |
| 01:36 | - | Foul by MERTHIE,LORNE | |
| 01:36 | DICKEY,MATT made free throw | 30-37 | |
| 01:36 | - | FREEMAN,TREY enters the game | |
| 01:36 | - | RYAN,ANDREW goes to the bench | |
| 01:16 | 30-40 | HORTON,ANTHONY made 3-pt. jump shot | |
| 01:16 | - | Assist by FERGUSON,RICO | |
| 00:52 | Turnover by CHRIS,STEPHENSON | - | |
| 00:52 | - | Steal by KALPIC,ANTONIO | |
| 00:34 | 30-42 | FREEMAN,TREY made jump shot | |
| 00:27 | LANE,JARON made layup | 32-42 | |
| 00:27 | Assist by DICKEY,MATT | - | |
| 00:25 | - | 30SEC TIMEOUT by Campbell | |
| 00:02 | 32-44 | FREEMAN,TREY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Asheville | Score | Campbell |
| 19:47 | PRIMM,JP made 3-pt. jump shot | 35-44 | |
| 19:47 | Assist by CHRIS,STEPHENSON | - | |
| 19:35 | 35-46 | GRIFFIN,ERIC made layup | |
| 19:24 | - | Foul by HARRIS,MARVELLE | |
| 19:22 | - | Foul by FREEMAN,TREY | |
| 19:03 | 30SEC TIMEOUT by UNC Asheville | - | |
| 19:03 | LANE,JARON enters the game | - | |
| 19:03 | JACKSON,QUINARD goes to the bench | - | |
| 18:51 | PRIMM,JP made 3-pt. jump shot | 38-46 | |
| 18:32 | 38-48 | GRIFFIN,ERIC made layup | |
| 18:32 | - | Assist by WHITE,DARREN | |
| 18:23 | DICKEY,MATT made 3-pt. jump shot | 41-48 | |
| 18:23 | Assist by CHRIS,STEPHENSON | - | |
| 18:11 | - | FREEMAN,TREY missed jump shot | |
| 18:11 | - | FREEMAN,TREY offensive rebound | |
| 17:53 | Foul by CHRIS,STEPHENSON | - | |
| 17:48 | - | Turnover by FERGUSON,RICO | |
| 17:47 | Steal by LANE,JARON | - | |
| 17:44 | PRIMM,JP missed 3-pt. jump shot | - | |
| 17:44 | ATKINSON,JEREMY offensive rebound | - | |
| 17:40 | ATKINSON,JEREMY made layup | 43-48 | |
| 17:27 | - | 30SEC TIMEOUT by Campbell | |
| 17:15 | 43-50 | FREEMAN,TREY made jump shot | |
| 17:15 | - | Assist by HARRIS,MARVELLE | |
| 17:01 | CHRIS,STEPHENSON missed jump shot | - | |
| 17:01 | - | Block by GRIFFIN,ERIC | |
| 16:59 | - | GRIFFIN,ERIC defensive rebound | |
| 16:56 | - | Turnover by GRIFFIN,ERIC | |
| 16:54 | Steal by CHRIS,STEPHENSON | - | |
| 16:51 | CHRIS,STEPHENSON missed jump shot | - | |
| 16:51 | DICKEY,MATT offensive rebound | - | |
| 16:49 | - | Foul by FERGUSON,RICO | |
| 16:49 | DICKEY,MATT made free throw | 44-50 | |
| 16:49 | DICKEY,MATT made free throw | 45-50 | |
| 16:32 | 45-53 | WHITE,DARREN made 3-pt. jump shot | |
| 16:32 | - | Assist by FERGUSON,RICO | |
| 16:15 | Turnover by LANE,JARON | - | |
| 16:00 | - | HARRIS,MARVELLE missed jump shot | |
| 16:00 | - | GRIFFIN,ERIC offensive rebound | |
| 15:57 | 45-55 | GRIFFIN,ERIC made layup | |
| 15:57 | Foul by CHRIS,STEPHENSON | - | |
| 15:57 | - | MEDIA TIMEOUT by Campbell | |
| 15:57 | 45-56 | GRIFFIN,ERIC made free throw | |
| 15:52 | Turnover by PRIMM,JP | - | |
| 15:50 | - | Steal by HARRIS,MARVELLE | |
| 15:48 | - | Turnover by FREEMAN,TREY | |
| 15:45 | Steal by DICKEY,MATT | - | |
| 15:43 | - | Foul by GRIFFIN,ERIC | |
| 15:43 | ATKINSON,JEREMY made free throw | 46-56 | |
| 15:43 | HARN,JEREMY enters the game | - | |
| 15:43 | CHRIS,STEPHENSON goes to the bench | - | |
| 15:43 | - | MERTHIE,LORNE enters the game | |
| 15:43 | - | WRIGHT,JIHAD enters the game | |
| 15:43 | - | FREEMAN,TREY goes to the bench | |
| 15:43 | - | GRIFFIN,ERIC goes to the bench | |
| 15:42 | ATKINSON,JEREMY made free throw | 47-56 | |
| 15:34 | - | MERTHIE,LORNE missed 3-pt. jump shot | |
| 15:34 | - | FERGUSON,RICO offensive rebound | |
| 15:08 | - | Turnover by WHITE,DARREN | |
| 15:07 | Steal by ATKINSON,JEREMY | - | |
| 15:03 | ATKINSON,JEREMY made layup | 49-56 | |
| 15:03 | Assist by PRIMM,JP | - | |
| 14:34 | Foul by HARN,JEREMY | - | |
| 14:34 | 49-57 | WRIGHT,JIHAD made free throw | |
| 14:34 | 49-58 | WRIGHT,JIHAD made free throw | |
| 14:34 | CHRIS,STEPHENSON enters the game | - | |
| 14:34 | LANE,JARON goes to the bench | - | |
| 14:22 | DICKEY,MATT made jump shot | 51-58 | |
| 14:07 | - | Turnover by MERTHIE,LORNE | |
| 13:53 | ATKINSON,JEREMY made layup | 53-58 | |
| 13:53 | Assist by CHRIS,STEPHENSON | - | |
| 13:53 | - | Foul by WHITE,DARREN | |
| 13:52 | ATKINSON,JEREMY made free throw | 54-58 | |
| 13:52 | - | GRIFFIN,ERIC enters the game | |
| 13:52 | - | FREEMAN,TREY enters the game | |
| 13:52 | - | RYAN,ANDREW enters the game | |
| 13:52 | - | FERGUSON,RICO goes to the bench | |
| 13:52 | - | WHITE,DARREN goes to the bench | |
| 13:52 | - | MERTHIE,LORNE goes to the bench | |
| 13:37 | Foul by HARN,JEREMY | - | |
| 13:37 | NWANNUNU,JON enters the game | - | |
| 13:37 | HARN,JEREMY goes to the bench | - | |
| 13:31 | Foul by NWANNUNU,JON | - | |
| 13:13 | - | Turnover by HARRIS,MARVELLE | |
| 13:02 | DICKEY,MATT missed 3-pt. jump shot | - | |
| 13:02 | - | GRIFFIN,ERIC defensive rebound | |
| 12:55 | Foul by NWANNUNU,JON | - | |
| 12:42 | - | Turnover by RYAN,ANDREW | |
| 12:42 | LANE,JARON enters the game | - | |
| 12:42 | NWANNUNU,JON goes to the bench | - | |
| 12:12 | LANE,JARON made jump shot | 56-58 | |
| 12:12 | Assist by ATKINSON,JEREMY | - | |
| 12:02 | - | FREEMAN,TREY missed layup | |
| 12:02 | - | WRIGHT,JIHAD offensive rebound | |
| 11:59 | Foul by ATKINSON,JEREMY | - | |
| 11:59 | - | MEDIA TIMEOUT by Campbell | |
| 11:59 | - | WRIGHT,JIHAD missed free throw | |
| 11:59 | - | TEAM deadball rebound | |
| 11:59 | 56-59 | WRIGHT,JIHAD made free throw | |
| 11:45 | ATKINSON,JEREMY missed jump shot | - | |
| 11:45 | - | Block by WHITE,DARREN | |
| 11:43 | CHRIS,STEPHENSON offensive rebound | - | |
| 11:23 | LANE,JARON made jump shot | 58-59 | |
| 11:23 | Assist by PRIMM,JP | - | |
| 11:23 | - | Foul by WHITE,DARREN | |
| 11:23 | LANE,JARON missed free throw | - | |
| 11:23 | - | HARRIS,MARVELLE defensive rebound | |
| 11:06 | Foul by ATKINSON,JEREMY | - | |
| 11:06 | - | GRIFFIN,ERIC missed free throw | |
| 11:06 | - | WRIGHT,JIHAD offensive rebound | |
| 11:06 | - | FERGUSON,RICO enters the game | |
| 11:06 | - | RYAN,ANDREW goes to the bench | |
| 11:02 | 58-61 | WRIGHT,JIHAD tip in | |
| 10:58 | PRIMM,JP made 3-pt. jump shot | 61-61 | |
| 10:58 | Assist by DICKEY,MATT | - | |
| 10:44 | Foul by DICKEY,MATT | - | |
| 10:44 | 61-62 | FREEMAN,TREY made free throw | |
| 10:44 | 61-63 | FREEMAN,TREY made free throw | |
| 10:44 | - | MERTHIE,LORNE enters the game | |
| 10:44 | - | WRIGHT,JIHAD goes to the bench | |
| 10:22 | Turnover by CHRIS,STEPHENSON | - | |
| 10:03 | 61-65 | FREEMAN,TREY made jump shot | |
| 09:49 | LANE,JARON made layup | 63-65 | |
| 09:49 | Assist by DICKEY,MATT | - | |
| 09:31 | - | FERGUSON,RICO missed jump shot | |
| 09:31 | - | MERTHIE,LORNE offensive rebound | |
| 09:14 | - | FERGUSON,RICO missed layup | |
| 09:14 | - | GRIFFIN,ERIC offensive rebound | |
| 09:09 | - | Turnover by GRIFFIN,ERIC | |
| 09:08 | Steal by PRIMM,JP | - | |
| 08:50 | ATKINSON,JEREMY made jump shot | 65-65 | |
| 08:50 | Assist by DICKEY,MATT | - | |
| 08:33 | - | MERTHIE,LORNE missed jump shot | |
| 08:33 | CHRIS,STEPHENSON defensive rebound | - | |
| 08:26 | - | Foul by FREEMAN,TREY | |
| 08:26 | ATKINSON,JEREMY missed free throw | - | |
| 08:26 | TEAM deadball rebound | - | |
| 08:26 | ATKINSON,JEREMY made free throw | 66-65 | |
| 08:26 | - | WRIGHT,JIHAD enters the game | |
| 08:26 | - | KALPIC,ANTONIO enters the game | |
| 08:26 | - | GRIFFIN,ERIC goes to the bench | |
| 08:26 | - | MERTHIE,LORNE goes to the bench | |
| 08:10 | - | FREEMAN,TREY missed layup | |
| 08:10 | ATKINSON,JEREMY defensive rebound | - | |
| 08:05 | PRIMM,JP missed 3-pt. jump shot | - | |
| 08:05 | - | WRIGHT,JIHAD defensive rebound | |
| 07:45 | - | Turnover by FERGUSON,RICO | |
| 07:45 | - | Foul by FERGUSON,RICO | |
| 07:45 | MEDIA TIMEOUT by UNC Asheville | - | |
| 07:45 | - | GRIFFIN,ERIC enters the game | |
| 07:45 | - | KALPIC,ANTONIO goes to the bench | |
| 07:26 | ATKINSON,JEREMY missed 3-pt. jump shot | - | |
| 07:26 | DICKEY,MATT offensive rebound | - | |
| 07:21 | Turnover by DICKEY,MATT | - | |
| 07:20 | - | Steal by FREEMAN,TREY | |
| 07:17 | - | FREEMAN,TREY missed layup | |
| 07:17 | Block by ATKINSON,JEREMY | - | |
| 07:16 | PRIMM,JP defensive rebound | - | |
| 07:06 | Turnover by ATKINSON,JEREMY | - | |
| 06:45 | 66-67 | GRIFFIN,ERIC made dunk | |
| 06:45 | - | Assist by FERGUSON,RICO | |
| 06:38 | - | Foul by FERGUSON,RICO | |
| 06:38 | PRIMM,JP missed free throw | - | |
| 06:38 | ATKINSON,JEREMY offensive rebound | - | |
| 06:38 | - | Foul by HARRIS,MARVELLE | |
| 06:38 | ATKINSON,JEREMY missed free throw | - | |
| 06:38 | TEAM deadball rebound | - | |
| 06:38 | ATKINSON,JEREMY made free throw | 67-67 | |
| 06:38 | - | KALPIC,ANTONIO enters the game | |
| 06:38 | - | RYAN,ANDREW enters the game | |
| 06:38 | - | FERGUSON,RICO goes to the bench | |
| 06:38 | - | HARRIS,MARVELLE goes to the bench | |
| 06:16 | - | Turnover by FREEMAN,TREY | |
| 06:15 | Steal by DICKEY,MATT | - | |
| 06:11 | CHRIS,STEPHENSON made layup | 69-67 | |
| 06:11 | Assist by DICKEY,MATT | - | |
| 06:01 | - | 30SEC TIMEOUT by Campbell | |
| 06:01 | - | WHITE,DARREN enters the game | |
| 06:01 | - | MERTHIE,LORNE enters the game | |
| 06:01 | - | KALPIC,ANTONIO goes to the bench | |
| 06:01 | - | FREEMAN,TREY goes to the bench | |
| 06:01 | - | WRIGHT,JIHAD goes to the bench | |
| 05:49 | Foul by CHRIS,STEPHENSON | - | |
| 05:49 | - | GRIFFIN,ERIC missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | - | GRIFFIN,ERIC missed free throw | |
| 05:49 | DICKEY,MATT defensive rebound | - | |
| 05:43 | - | FERGUSON,RICO enters the game | |
| 05:43 | - | RYAN,ANDREW goes to the bench | |
| 05:31 | ATKINSON,JEREMY made layup | 71-67 | |
| 05:31 | Assist by DICKEY,MATT | - | |
| 05:16 | Foul by LANE,JARON | - | |
| 05:16 | 71-68 | WHITE,DARREN made free throw | |
| 05:16 | - | WHITE,DARREN missed free throw | |
| 05:16 | DICKEY,MATT defensive rebound | - | |
| 05:05 | ATKINSON,JEREMY made layup | 73-68 | |
| 05:05 | Assist by CHRIS,STEPHENSON | - | |
| 04:52 | Foul by PRIMM,JP | - | |
| 04:52 | 73-69 | FERGUSON,RICO made free throw | |
| 04:52 | 73-70 | FERGUSON,RICO made free throw | |
| 04:52 | - | FREEMAN,TREY enters the game | |
| 04:52 | - | HARRIS,MARVELLE enters the game | |
