Campbell at Winthrop
@ Winthrop Coliseum - Rock Hill, SC
1/17/2012 at 7:10 p.m.
@ Winthrop Coliseum - Rock Hill, SC
1/17/2012 at 7:10 p.m.
|
Campbell
54 |
Winthrop
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (12-8, 6-2 BSC) | 26 | 28 | 54 |
| Winthrop (7-12, 4-4 BSC) | 31 | 20 | 51 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 35 | 1-6 | 0-0 | 1-6 | 1 | 11 | 12 | 1 | 0 | 1 | 1 | 3 | 3 |
| 21 | Eric Griffin - F | 26 | 7-10 | 0-1 | 0-4 | 5 | 6 | 11 | 1 | 0 | 2 | 3 | 2 | 14 |
| 01 | Trey Freeman - G | 30 | 4-8 | 0-2 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 3 | 9 |
| 03 | Rico Ferguson - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 04 | Darren White - G | 27 | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Anthony Horton | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Ryan | 22 | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| 24 | Jihad Wright | 18 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 25 | Lorne Merthie | 24 | 4-9 | 3-5 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 14 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
5-13 38.5% |
5-15 33.3% |
11 | 36 | 47 | 13 | 2 | 4 | 18 | 16 | 54 | ||
Winthrop | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BOURNE, James - f | 16 | 1-3 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 43 | VALENTINE, George - f | 36 | 3-6 | 0-0 | 2-5 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 3 | 8 |
| 00 | HENRY, Derrick - g | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 04 | MIDDLETON, Reggie - g | 29 | 0-5 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 4 | 0 |
| 21 | JONES, Andre - g | 38 | 6-16 | 2-7 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | GAMBLE, Gideon | 6 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 03 | SMITH, Andre | 16 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 05 | MORGAN, Matt | 16 | 2-6 | 0-1 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 15 | JEROME, Joab | 27 | 0-4 | 0-2 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| 23 | BROWN, Larry | 9 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
5-22 22.7% |
12-22 54.5% |
11 | 25 | 36 | 10 | 10 | 3 | 8 | 18 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Winthrop-None. Officials: Michael Eades (R), Brian Dorsey, Jerry Heater Attendance: 1563 Time: 7:10 p.m. |
