Campbell at Radford
@ Radford, Va. -- Dedmon Center
1/19/2012 at 7:00 PM
@ Radford, Va. -- Dedmon Center
1/19/2012 at 7:00 PM
|
Campbell
73 |
Radford
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (13-8, 7-2 BSC) | 27 | 46 | 73 |
| Radford (4-17, 1-8 BSC) | 30 | 35 | 65 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 36 | 7-15 | 0-1 | 1-4 | 5 | 6 | 11 | 0 | 1 | 4 | 4 | 4 | 15 |
| 15 | Marvelle Harris - F | 21 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 03 | Rico Ferguson - G | 30 | 3-4 | 0-0 | 0-3 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 6 |
| 25 | Lorne Merthie - G | 30 | 5-9 | 5-7 | 6-6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 21 |
| 04 | Darren White - G | 36 | 4-9 | 1-3 | 4-6 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jihad Wright | 20 | 1-3 | 0-0 | 5-8 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 20 | Andrew Ryan | 13 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Anthony Horton | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 02 | Amir Celestin | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| TOTALS |
24-48 50.0% |
7-13 53.8% |
18-29 62.1% |
12 | 24 | 36 | 11 | 9 | 7 | 15 | 14 | 73 | ||
Radford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | CERRAH, Tolga - f | 19 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| 02 | GREEN, Javonte - g | 29 | 5-9 | 1-1 | 5-8 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 16 |
| 10 | PRICE, R.J. - g | 33 | 4-11 | 2-6 | 4-6 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 3 | 14 |
| 04 | SMITH, Jareal - g | 27 | 3-7 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 33 | NOREEN, Kyle - g | 29 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | CARETHERS, Jalen | 8 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 25 | SMITH, Blake | 20 | 2-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 7 |
| 00 | MITCHELL, Daniel | 20 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 20 | SMITH, Chance | 15 | 0-4 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
8-22 36.4% |
15-22 68.2% |
11 | 18 | 29 | 13 | 11 | 1 | 14 | 23 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; Radford-None. Officials: Tim Comer, Ty Meixsell, Mark Schnur Attendance: 947 Time: 7:00 PM |
