VMI at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
1/21/2012 at 3:30 p.m.
@ Buies Creek, NC (Pope Center/Gore Arena)
1/21/2012 at 3:30 p.m.
|
VMI
73 |
Campbell
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VMI (10-10, 5-5 BSC) | 27 | 46 | 73 |
| Campbell (14-8, 8-2 BSC) | 32 | 48 | 80 |
VMI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | OKOYE, Stan - f | 32 | 6-17 | 0-2 | 1-3 | 7 | 11 | 18 | 1 | 1 | 0 | 6 | 2 | 13 |
| 15 | BURKS, Ron - f | 33 | 5-10 | 1-4 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 13 |
| 24 | COVINGTON, D.J. - c | 23 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 |
| 01 | GLASGOW, Rodney - g | 19 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 21 | GABRIEL, Keith - g | 36 | 12-27 | 4-15 | 5-7 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | UPSHUR, Quinton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | GORE, Nick | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | SPARKS, Michael | 33 | 1-5 | 1-5 | 6-6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
| 32 | WHITING, Wayne | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | WATSON, Jarid | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | WEETHEE, Jordan | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 4 | 9 | 1 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
7-32 21.9% |
14-19 73.7% |
19 | 25 | 44 | 11 | 9 | 3 | 13 | 17 | 73 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 26 | 3-7 | 0-0 | 4-4 | 3 | 5 | 8 | 1 | 0 | 4 | 1 | 3 | 10 |
| 21 | Eric Griffin - F | 37 | 10-16 | 1-3 | 4-5 | 1 | 9 | 10 | 3 | 2 | 4 | 0 | 3 | 25 |
| 03 | Rico Ferguson - G | 31 | 0-9 | 0-0 | 5-6 | 2 | 1 | 3 | 7 | 3 | 0 | 3 | 4 | 5 |
| 04 | Darren White - G | 36 | 10-12 | 0-1 | 2-4 | 7 | 9 | 16 | 8 | 2 | 0 | 2 | 1 | 22 |
| 25 | Lorne Merthie - G | 31 | 5-11 | 4-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 17 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | Anthony Horton | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | Andrew Ryan | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jihad Wright | 10 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
5-16 31.2% |
15-23 65.2% |
15 | 30 | 45 | 23 | 8 | 8 | 14 | 20 | 80 | ||
| Other Information |
|---|
|
Technical fouls: VMI-None; Campbell-None. Officials: Jeremy Mosier, A.J. Desai, Matt Oblas Attendance: 2947 Time: 3:30 p.m. |
