Campbell at Gardner-Webb
@ Boiling Springs, NC / Paul Porter Arena
1/26/2012 at 7:00 pm
@ Boiling Springs, NC / Paul Porter Arena
1/26/2012 at 7:00 pm
|
Campbell
72 |
Gardner-Webb
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (14-9, 8-3) | 35 | 37 | 72 |
| Gardner-Webb (10-12, 5-5) | 33 | 45 | 78 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 22 | 7-9 | 0-0 | 2-4 | 2 | 7 | 9 | 1 | 0 | 1 | 4 | 5 | 16 |
| 15 | Marvelle Harris - F | 26 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 4 | 5 |
| 03 | Rico Ferguson - G | 31 | 2-6 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 6 |
| 25 | Lorne Merthie - G | 25 | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 5 |
| 04 | Darren White - G | 34 | 7-12 | 1-3 | 7-10 | 1 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Andrew Ryan | 22 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| 10 | Anthony Horton | 9 | 2-2 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Jihad Wright | 16 | 3-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 02 | Amir Celestin | 16 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
28-50 56.0% |
4-12 33.3% |
12-21 57.1% |
7 | 22 | 29 | 17 | 7 | 6 | 14 | 26 | 72 | ||
Gardner-Webb | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | JOHNSON, Stefon - f | 31 | 4-7 | 0-0 | 4-4 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 3 | 12 |
| 54 | BYRON, Mike - c | 16 | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 3 |
| 10 | LANDIS, Max - g | 28 | 5-10 | 2-7 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 13 |
| 11 | DAWSON, Jason - g | 28 | 6-12 | 3-7 | 4-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 19 |
| 32 | NEWSOME, Tashan - g | 31 | 3-8 | 0-0 | 9-14 | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | HARTLEY, Kevin | 24 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 3 |
| 15 | BUGGS, Laron | 25 | 1-3 | 0-0 | 7-7 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 9 |
| 00 | HARPER, Donta | 14 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| 31 | BUTLER, Santoine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | MITCHELL, Jamal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-48 45.8% |
6-17 35.3% |
28-38 73.7% |
11 | 19 | 30 | 11 | 9 | 2 | 13 | 18 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Gardner-Webb-None. Officials: Anthony Jordan, Dave Davis, Lee Kluttz Attendance: 1920 Time: 7:00 pm |
