Presbyterian at Campbell
@ Buies Creek, NC (Pope Center/Gore Arena)
2/4/2012 at 3:30 p.m.
@ Buies Creek, NC (Pope Center/Gore Arena)
2/4/2012 at 3:30 p.m.
|
Presbyterian
69 |
Campbell
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Presbyterian (10-13, 4-9 BSC) | 28 | 41 | 69 |
| Campbell (15-11, 9-5 BSC) | 32 | 35 | 67 |
Presbyterian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | COLEMAN, Al'Lonzo - f | 36 | 10-14 | 0-0 | 9-13 | 8 | 4 | 12 | 1 | 1 | 1 | 3 | 2 | 29 |
| 44 | REYNOLDS, Jay - f | 28 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 03 | MILLER, Pierre - g | 30 | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 14 |
| 11 | JOHNSON, Josh - g | 37 | 3-9 | 3-9 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | MUTAKABBIR, Khalid - g | 38 | 7-14 | 0-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CLYBURN, Joshua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | DEIHL, Tyler | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TRUSS, William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | McTAVISH, Ryan | 16 | 0-5 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | WASHINGTON, Eric | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
7-20 35.0% |
10-16 62.5% |
11 | 18 | 29 | 11 | 3 | 3 | 5 | 14 | 69 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Anthony Horton - F | 21 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 |
| 21 | Eric Griffin - F | 36 | 7-8 | 1-1 | 2-9 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 17 |
| 01 | Trey Freeman - G | 35 | 7-13 | 2-3 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | 18 |
| 04 | Darren White - G | 33 | 3-6 | 1-3 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| 25 | Lorne Merthie - G | 18 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rico Ferguson | 23 | 3-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 |
| 15 | Marvelle Harris | 10 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| 20 | Andrew Ryan | 19 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 |
| 41 | Antonio Kalpic | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-45 60.0% |
6-12 50.0% |
7-14 50.0% |
3 | 20 | 23 | 16 | 3 | 4 | 8 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Presbyterian-None; Campbell-None. Officials: Jeff Nichols, Michael Luckie, Scott Smith Attendance: 2318 Time: 3:30 p.m. |
