Campbell at Coastal Carolina
@ Kimbel Arena/Conway, S.C.
2/7/2012 at 7:00 p.m.
@ Kimbel Arena/Conway, S.C.
2/7/2012 at 7:00 p.m.
|
Campbell
81 |
Coastal Caro.
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (16-11 (10-5)) | 31 | 50 | 81 |
| Coastal Caro. (17-6 (10-3)) | 34 | 41 | 75 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 34 | 9-15 | 1-2 | 6-7 | 3 | 7 | 10 | 3 | 2 | 2 | 2 | 2 | 25 |
| 10 | Anthony Horton - F | 22 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 | Rico Ferguson - G | 23 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 6 |
| 01 | Trey Freeman - G | 28 | 4-9 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 12 |
| 20 | Andrew Ryan - G | 28 | 2-6 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Darren White | 29 | 6-9 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 16 |
| 41 | Antonio Kalpic | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 15 | Marvelle Harris | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Amir Celestin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 25 | Lorne Merthie | 23 | 2-5 | 2-4 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| TOTALS |
29-54 53.7% |
9-21 42.9% |
14-15 93.3% |
7 | 25 | 32 | 13 | 6 | 3 | 9 | 16 | 81 | ||
Coastal Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | MCLAURIN, Sam - f | 34 | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 10 |
| 40 | PACK, Jon - c | 23 | 2-3 | 0-0 | 6-12 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 10 |
| 02 | RAFFA, Anthony - g | 16 | 2-8 | 0-3 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 4 |
| 03 | NIEMAN, Danny - g | 18 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | GREENWOOD, Kierre - g | 37 | 4-8 | 1-1 | 1-2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | GRADNIGO, Chris | 29 | 9-17 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 20 |
| 00 | GILLIS, Warren | 14 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 | MOORE, Dexter | 24 | 6-12 | 4-9 | 1-1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 17 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 34 | GRIFFIN, Jordan | 5 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
30-63 47.6% |
7-23 30.4% |
8-17 47.1% |
14 | 19 | 33 | 14 | 7 | 3 | 9 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Coastal Caro.-None. Officials: Ted Valentine, Brian Shey, Charles Burnette Attendance: 1039 Time: 7:00 p.m. |
