Campbell at High Point
@ Millis Center (High Point, N.C.)
2/22/2012 at 7:00 p.m.
@ Millis Center (High Point, N.C.)
2/22/2012 at 7:00 p.m.
|
Campbell
60 |
High Point
98 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (17-13, 11-6 BSC) | 17 | 43 | 60 |
| High Point (12-17, 8-10 BSC) | 51 | 47 | 98 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marvelle Harris - F | 21 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 5 | 0 |
| 21 | Eric Griffin - F | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 01 | Trey Freeman - G | 29 | 6-17 | 0-2 | 6-8 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 18 |
| 03 | Rico Ferguson - G | 26 | 2-6 | 0-0 | 6-7 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 10 |
| 04 | Darren White - G | 29 | 6-12 | 2-6 | 4-9 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 5 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 18 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 10 | Anthony Horton | 10 | 1-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Andrew Ryan | 19 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 24 | Jihad Wright | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lorne Merthie | 29 | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| 41 | Antonio Kalpic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
4-22 18.2% |
16-28 57.1% |
11 | 21 | 32 | 7 | 8 | 0 | 17 | 25 | 60 | ||
High Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ELLIOTT, Travis - f | 15 | 1-1 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 41 | MIKULIC, Branimir - f | 24 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 2 |
| 01 | BARBOUR, Nick - g | 32 | 11-17 | 7-10 | 15-17 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 44 |
| 05 | WALLACE, Devante - g | 22 | 1-4 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 4 |
| 11 | SHINE, Shay - g | 31 | 4-9 | 2-5 | 6-6 | 0 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | MARTIN, Xavier | 20 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 4 |
| 02 | DUNCAN, Tre | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | CHEEK, Justin | 22 | 4-7 | 2-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 10 |
| 20 | LAW, Corey | 17 | 5-5 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 5 | 10 |
| 21 | DRYE, Quincy | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | SIMMS, Jairus | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 40 | HARRIS, Landon | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-54 57.4% |
11-23 47.8% |
25-31 80.6% |
6 | 32 | 38 | 14 | 7 | 5 | 13 | 25 | 98 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-2; High Point-2. Officials: Tim Comer, A.J. Desai, Jerry Heater Attendance: 1398 Time: 7:00 p.m. |
