true
Campbell at Liberty
@ Lynchburg, Va. (Vines Center)
2/25/2012 at 7 p.m.

Campbell
41
Liberty
49
Final 1 2 T
Campbell (17-14, 11-7 BSC) 17 24 41
Liberty (14-17, 9-9 BSC) 22 27 49

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Marvelle Harris - F 36 1-6 0-0 0-0 3 3 6 1 2 2 0 0 2
21 Eric Griffin - F 38 3-9 0-0 1-4 3 6 9 0 1 4 2 3 7
01 Trey Freeman - G 33 3-10 0-1 0-0 0 3 3 4 0 0 0 1 6
03 Rico Ferguson - G 18 1-7 0-0 0-0 4 1 5 0 0 0 2 2 2
04 Darren White - G 38 6-19 1-7 0-0 4 3 7 1 0 0 3 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amir Celestin 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 Andrew Ryan 5 0-3 0-2 0-0 0 2 2 0 0 0 1 1 0
24 Jihad Wright 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
25 Lorne Merthie 25 4-7 3-6 0-0 1 1 2 2 0 0 1 2 11
TM TEAM 4 2 6 0 0
TOTALS 18-62
29.0%
4-16
25.0%
1-4
25.0%
19 21 40 10 3 6 9 12 41

Liberty

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 BURRUS, Antwan - f 36 8-11 0-0 4-6 6 6 12 0 2 6 1 2 20
01 HOYT, Tanner - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 MINAYA, David - g 33 0-10 0-0 1-1 1 1 2 1 0 0 1 4 1
22 SPEAKS, Tavares - g 36 3-8 3-5 0-0 0 8 8 3 0 0 2 1 9
25 SANDERS, Jesse - g 38 1-7 0-3 0-0 2 3 5 9 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 ASSINESI, Kelly 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 GIELO, Tomasz 7 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 VANDER POL, Joel 14 0-1 0-0 1-1 0 2 2 1 0 0 2 4 1
33 SANDERS, John Caleb 29 5-9 4-8 0-0 0 3 3 0 3 0 2 0 14
TM TEAM 0 4 4 0 0
TOTALS 18-48
37.5%
7-17
41.2%
6-8
75.0%
9 27 36 14 5 6 9 11 49
Other Information
Technical fouls: Campbell-None; Liberty-None.
Officials: Justin Porterfield (R), Tony Henderson, Anthony Franklin
Attendance: 3894
Time: 7 p.m.