|
Winthrop
71 |
Campbell
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winthrop (12-19) | 35 | 36 | 71 |
| Campbell (17-15) | 26 | 29 | 55 |
Winthrop | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | JEROME, Joab - f | 37 | 2-5 | 0-0 | 4-4 | 2 | 2 | 4 | 9 | 2 | 1 | 2 | 2 | 8 |
| 12 | BOURNE, James - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | VALENTINE, George - c | 34 | 3-5 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 3 | 7 |
| 21 | JONES, Andre - g | 31 | 5-16 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 14 |
| 04 | MIDDLETON, Reggie - g | 33 | 7-13 | 5-10 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MORGAN, Matt | 23 | 3-6 | 0-0 | 3-6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 9 |
| 23 | BROWN, Larry | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | KING, Reggie | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 02 | GAMBLE, Gideon | 15 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS |
24-54 44.4% |
9-22 40.9% |
14-18 77.8% |
10 | 21 | 31 | 17 | 8 | 3 | 8 | 16 | 71 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 30 | 2-5 | 0-0 | 4-4 | 1 | 6 | 7 | 2 | 0 | 4 | 2 | 2 | 8 |
| 15 | Marvelle Harris - F | 23 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| 01 | Trey Freeman - G | 26 | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 |
| 04 | Darren White - G | 34 | 4-8 | 2-4 | 5-9 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 15 |
| 25 | Lorne Merthie - G | 32 | 3-8 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 28 | 4-6 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 8 |
| 03 | Rico Ferguson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Andrew Ryan | 16 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 10 | Anthony Horton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-43 41.9% |
6-15 40.0% |
13-17 76.5% |
6 | 23 | 29 | 13 | 4 | 4 | 16 | 19 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Winthrop-None; Campbell-None. Officials: Tim Nestor, Tony Henderson, Steve Coleman Attendance: 443 Time: 2 p.m. |