Winthrop vs. Campbell
@ Asheville, N.C. - Kimmel Arena
2/29/2012 at 2 p.m.
@ Asheville, N.C. - Kimmel Arena
2/29/2012 at 2 p.m.
|
Winthrop
71 |
Campbell
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winthrop (12-19) | 35 | 36 | 71 |
| Campbell (17-15) | 26 | 29 | 55 |
Winthrop | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | JEROME, Joab - f | 19 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| 12 | BOURNE, James - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | VALENTINE, George - c | 16 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 4 |
| 21 | JONES, Andre - g | 17 | 3-8 | 2-4 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 8 |
| 04 | MIDDLETON, Reggie - g | 17 | 3-5 | 2-3 | 6-6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | MORGAN, Matt | 13 | 1-3 | 0-0 | 2-4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | BROWN, Larry | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | KING, Reggie | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 02 | GAMBLE, Gideon | 7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
11-25 44.0% |
4-9 44.4% |
10-12 83.3% |
3 | 11 | 14 | 9 | 3 | 3 | 3 | 10 | 36 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Griffin - F | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 7 | 1 | 0 | 3 | 1 | 2 | 4 |
| 15 | Marvelle Harris - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Trey Freeman - G | 13 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 04 | Darren White - G | 19 | 3-5 | 1-2 | 4-5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| 25 | Lorne Merthie - G | 18 | 2-6 | 2-4 | 0-0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amir Celestin | 16 | 1-3 | 0-0 | 0-0 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| 03 | Rico Ferguson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Andrew Ryan | 9 | 0-3 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| 10 | Anthony Horton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
3-8 37.5% |
8-9 88.9% |
6 | 12 | 18 | 6 | 2 | 3 | 7 | 11 | 29 | ||
