Antonio Kalpic | #41 | F | Campbell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.8 | 63.0 | - | 72.7 | 1.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Coastal Caro. | W, 81-75 |
| Feb 9 | Winthrop | W, 67-58 |
| Feb 18 | at Northwestern St. | L, 100-86 |
| Feb 22 | at High Point | L, 98-60 |
| Feb 25 | at Liberty | L, 49-41 |
| Feb 29 | vs. Winthrop | L, 71-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 1 | - | ||
| Minutes | 179 | 82 | ||
| Minutes per game | 7.5 | 6.8 | ||
| FG | 17-27 | 7-12 | ||
| FG Pct | 63.0 | 58.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 8-11 | 3-4 | ||
| FT Pct | 72.7 | 75.0 | ||
| Off rebounds | 14 | 8 | ||
| Def rebounds | 22 | 12 | ||
| Total rebounds | 36 | 20 | ||
| Rebounds per game | 1.5 | 1.7 | ||
| Personal fouls | 29 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 12 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 5 | 2 | ||
| Points | 42 | 17 | ||
| Points per game | 1.8 | 1.4 | ||
| Points per 40 min | 9.4 | 8.3 | ||
