Antonio Kalpic | #41 | F | Campbell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 1.8 | 63.0 | - | 72.7 | 1.5 | 0.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Wingate | W, 62-60 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Fayetteville St. | W, 88-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 11 | Houston Baptist | W, 82-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | East Caro. | W, 76-74 | - | 14 | 3-3 | 100.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 17 | N.C. A&T | W, 94-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Chicago St. | W, 75-69 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Iowa | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Creighton | L, 104-81 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Liberty | W, 96-82 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | High Point | W, 72-62 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Methodist | W, 103-55 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 14 | at Houston Baptist | L, 87-76 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Virginia Tech | L, 85-60 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at UNC Wilmington | L, 67-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at Appalachian St. | L, 77-74 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at North Carolina St. | L, 87-81 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Coastal Caro. | W, 70-65 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Charleston So. | L, 91-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | at Presbyterian | W, 77-65 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | UNC Asheville | L, 89-82 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Gardner-Webb | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Winthrop | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Radford | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | VMI | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gardner-Webb | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UNC Asheville | L, 95-84 | - | 7 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 2 | Charleston So. | W, 62-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Presbyterian | L, 69-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Coastal Caro. | W, 81-75 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Winthrop | W, 67-58 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | at Northwestern St. | L, 100-86 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at High Point | L, 98-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Liberty | L, 49-41 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Winthrop | L, 71-55 | - | - | - | - | - | - | - | - | - |
