Marvelle Harris | #15 | F | Campbell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 5.0 | 46.8 | - | 54.7 | 5.8 | 1.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Wingate | W, 62-60 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 7 | Fayetteville St. | W, 88-66 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 11 | Houston Baptist | W, 82-68 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 4-7 | 57.1 | 8 |
| Nov 14 | East Caro. | W, 76-74 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 17 | N.C. A&T | W, 94-66 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Chicago St. | W, 75-69 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 23 | at Iowa | W, 77-61 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Creighton | L, 104-81 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Liberty | W, 96-82 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | High Point | W, 72-62 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-3 | 0.0 | 8 |
| Dec 10 | Methodist | W, 103-55 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | at Houston Baptist | L, 87-76 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 17 | at Virginia Tech | L, 85-60 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 19 | at UNC Wilmington | L, 67-65 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | at Appalachian St. | L, 77-74 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 29 | at North Carolina St. | L, 87-81 | 1 | 34 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | Coastal Caro. | W, 70-65 | 1 | 33 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 5 | at Charleston So. | L, 91-73 | 1 | 24 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 7 | at Presbyterian | W, 77-65 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 12 | UNC Asheville | L, 89-82 | 1 | 29 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 14 | Gardner-Webb | W, 74-68 | 1 | 34 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 17 | at Winthrop | W, 54-51 | 1 | 35 | 1-6 | 16.7 | 0-0 | - | 1-6 | 16.7 | 3 |
| Jan 19 | at Radford | W, 73-65 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | VMI | W, 80-73 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 26 | at Gardner-Webb | L, 78-72 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | at UNC Asheville | L, 95-84 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 2 | Charleston So. | W, 62-57 | - | 18 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 4 | Presbyterian | L, 69-67 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Coastal Caro. | W, 81-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Winthrop | W, 67-58 | - | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Northwestern St. | L, 100-86 | 1 | 25 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 22 | at High Point | L, 98-60 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | at Liberty | L, 49-41 | 1 | 36 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 29 | vs. Winthrop | L, 71-55 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
