Campbell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 74.1 | 48.4 | 37.4 | 66.9 | 35.3 | 15.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 4 |
| Home | 11-2 |
| Away | 6-12 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Coastal Caro. | W, 81-75 |
| Feb 9 | Winthrop | W, 67-58 |
| Feb 18 | at Northwestern St. | L, 100-86 |
| Feb 22 | at High Point | L, 98-60 |
| Feb 25 | at Liberty | L, 49-41 |
| Feb 29 | vs. Winthrop | L, 71-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Points | 2370 | 1285 | ||
| Points per game | 74.1 | 71.4 | ||
| FG made per game | 26.4 | 25.7 | ||
| FG attempts per game | 54.6 | 54.6 | ||
| FG Pct | 48.4 | 47.0 | ||
| 3PT made per game | 5.3 | 5.4 | ||
| 3PT attempts per game | 14.1 | 14.7 | ||
| 3PT Pct | 37.4 | 36.7 | ||
| FT made per game | 15.9 | 14.7 | ||
| FT attempt per game | 23.8 | 22.7 | ||
| FT Pct | 66.9 | 64.5 | ||
| Off rebounds per game | 10.3 | 10.6 | ||
| Def rebounds per game | 25.0 | 24.5 | ||
| Total rebounds per game | 35.3 | 35.1 | ||
| Rebound margin per game | 1.2 | -0.1 | ||
| Assists per game | 15.5 | 15.5 | ||
| Turnovers per game | 14.2 | 12.9 | ||
| Steals per game | 6.1 | 6.0 | ||
| Blocks per game | 5.2 | 4.7 | ||
| Personal fouls per game | 20.2 | 19.8 | ||
| Points per game allowed | 73.8 | 71.7 | ||
| Opponents' Field goal percentage | 43.1 | 42.5 | ||
| Opponents' 3PT percentage | 32.4 | 31.2 | ||
| Home Attendance | 25299 | 18716 | ||
| Home Attendance average | 1946 | 2080 | ||
