Campbell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 74.1 | 48.4 | 37.4 | 66.9 | 35.3 | 15.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Wingate | W, 62-60 | 24-59 | 40.7 | 5-19 | 26.3 | 9-15 | 60.0 | 15 | 27 | 42 | 16 | 19 | 6 | 9 | 19 | 62 |
| Nov 7 | Fayetteville St. | W, 88-66 | 31-64 | 48.4 | 2-15 | 13.3 | 24-39 | 61.5 | 12 | 39 | 51 | 22 | 17 | 7 | 10 | 25 | 88 |
| Nov 11 | Houston Baptist | W, 82-68 | 28-46 | 60.9 | 2-6 | 33.3 | 24-31 | 77.4 | 3 | 30 | 33 | 21 | 22 | 10 | 3 | 23 | 82 |
| Nov 14 | East Caro. | W, 76-74 | 22-47 | 46.8 | 1-8 | 12.5 | 31-41 | 75.6 | 3 | 26 | 29 | 15 | 13 | 6 | 5 | 25 | 76 |
| Nov 17 | N.C. A&T | W, 94-66 | 36-63 | 57.1 | 8-17 | 47.1 | 14-19 | 73.7 | 18 | 32 | 50 | 22 | 18 | 4 | 11 | 17 | 94 |
| Nov 21 | at Chicago St. | W, 75-69 | 22-43 | 51.2 | 6-11 | 54.5 | 25-34 | 73.5 | 11 | 30 | 41 | 15 | 23 | 7 | 7 | 22 | 75 |
| Nov 23 | at Iowa | W, 77-61 | 28-45 | 62.2 | 4-8 | 50.0 | 17-23 | 73.9 | 6 | 28 | 34 | 17 | 22 | 4 | 10 | 15 | 77 |
| Nov 25 | at Creighton | L, 104-81 | 29-59 | 49.2 | 7-13 | 53.8 | 16-22 | 72.7 | 13 | 18 | 31 | 15 | 18 | 5 | 3 | 20 | 81 |
| Dec 1 | Liberty | W, 96-82 | 30-54 | 55.6 | 4-10 | 40.0 | 32-43 | 74.4 | 7 | 27 | 34 | 19 | 11 | 6 | 6 | 27 | 96 |
| Dec 3 | High Point | W, 72-62 | 24-55 | 43.6 | 5-8 | 62.5 | 19-28 | 67.9 | 14 | 28 | 42 | 19 | 14 | 5 | 4 | 17 | 72 |
| Dec 10 | Methodist | W, 103-55 | 38-68 | 55.9 | 9-21 | 42.9 | 18-22 | 81.8 | 11 | 27 | 38 | 27 | 6 | 12 | 7 | 14 | 103 |
| Dec 14 | at Houston Baptist | L, 87-76 | 26-57 | 45.6 | 5-15 | 33.3 | 19-31 | 61.3 | 10 | 26 | 36 | 13 | 18 | 7 | 6 | 21 | 76 |
| Dec 17 | at Virginia Tech | L, 85-60 | 26-59 | 44.1 | 1-12 | 8.3 | 7-14 | 50.0 | 10 | 23 | 33 | 10 | 15 | 5 | 3 | 19 | 60 |
| Dec 19 | at UNC Wilmington | L, 67-65 | 28-57 | 49.1 | 4-14 | 28.6 | 5-15 | 33.3 | 11 | 30 | 41 | 17 | 10 | 2 | 7 | 21 | 65 |
| Dec 22 | at Appalachian St. | L, 77-74 | 28-55 | 50.9 | 3-13 | 23.1 | 15-24 | 62.5 | 8 | 25 | 33 | 11 | 12 | 5 | 4 | 19 | 74 |
| Dec 29 | at North Carolina St. | L, 87-81 | 29-57 | 50.9 | 9-14 | 64.3 | 14-19 | 73.7 | 6 | 16 | 22 | 10 | 10 | 8 | 8 | 23 | 81 |
| Jan 2 | Coastal Caro. | W, 70-65 | 26-62 | 41.9 | 4-18 | 22.2 | 14-21 | 66.7 | 12 | 23 | 35 | 16 | 13 | 5 | 7 | 19 | 70 |
| Jan 5 | at Charleston So. | L, 91-73 | 27-58 | 46.6 | 2-15 | 13.3 | 17-24 | 70.8 | 14 | 22 | 36 | 7 | 15 | 1 | 5 | 21 | 73 |
| Jan 7 | at Presbyterian | W, 77-65 | 29-51 | 56.9 | 5-12 | 41.7 | 14-20 | 70.0 | 10 | 21 | 31 | 12 | 12 | 7 | 2 | 18 | 77 |
| Jan 12 | UNC Asheville | L, 89-82 | 29-66 | 43.9 | 6-15 | 40.0 | 18-26 | 69.2 | 19 | 19 | 38 | 19 | 15 | 11 | 4 | 30 | 82 |
| Jan 14 | Gardner-Webb | W, 74-68 | 27-50 | 54.0 | 7-11 | 63.6 | 13-21 | 61.9 | 6 | 20 | 26 | 19 | 8 | 6 | 5 | 17 | 74 |
| Jan 17 | at Winthrop | W, 54-51 | 22-50 | 44.0 | 5-13 | 38.5 | 5-15 | 33.3 | 11 | 36 | 47 | 13 | 18 | 2 | 4 | 16 | 54 |
| Jan 19 | at Radford | W, 73-65 | 24-48 | 50.0 | 7-13 | 53.8 | 18-29 | 62.1 | 12 | 24 | 36 | 11 | 15 | 9 | 7 | 14 | 73 |
| Jan 21 | VMI | W, 80-73 | 30-64 | 46.9 | 5-16 | 31.2 | 15-23 | 65.2 | 15 | 30 | 45 | 23 | 14 | 8 | 8 | 20 | 80 |
| Jan 26 | at Gardner-Webb | L, 78-72 | 28-50 | 56.0 | 4-12 | 33.3 | 12-21 | 57.1 | 7 | 22 | 29 | 17 | 14 | 7 | 6 | 26 | 72 |
| Jan 28 | at UNC Asheville | L, 95-84 | 27-58 | 46.6 | 9-19 | 47.4 | 21-31 | 67.7 | 13 | 24 | 37 | 22 | 19 | 8 | 4 | 26 | 84 |
| Feb 2 | Charleston So. | W, 62-57 | 21-59 | 35.6 | 5-16 | 31.2 | 15-20 | 75.0 | 8 | 31 | 39 | 18 | 9 | 10 | 5 | 17 | 62 |
| Feb 4 | Presbyterian | L, 69-67 | 27-45 | 60.0 | 6-12 | 50.0 | 7-14 | 50.0 | 3 | 20 | 23 | 16 | 8 | 3 | 4 | 18 | 67 |
| Feb 7 | at Coastal Caro. | W, 81-75 | 29-54 | 53.7 | 9-21 | 42.9 | 14-15 | 93.3 | 7 | 25 | 32 | 13 | 9 | 6 | 3 | 16 | 81 |
| Feb 9 | Winthrop | W, 67-58 | 24-42 | 57.1 | 6-15 | 40.0 | 13-26 | 50.0 | 3 | 27 | 30 | 18 | 12 | 3 | 4 | 18 | 67 |
| Feb 18 | at Northwestern St. | L, 100-86 | 26-66 | 39.4 | 7-21 | 33.3 | 27-40 | 67.5 | 22 | 25 | 47 | 11 | 19 | 9 | 5 | 33 | 86 |
| Feb 22 | at High Point | L, 98-60 | 20-55 | 36.4 | 4-22 | 18.2 | 16-28 | 57.1 | 11 | 21 | 32 | 7 | 17 | 8 | 0 | 25 | 60 |
| Feb 25 | at Liberty | L, 49-41 | 18-62 | 29.0 | 4-16 | 25.0 | 1-4 | 25.0 | 19 | 21 | 40 | 10 | 9 | 3 | 6 | 12 | 41 |
| Feb 29 | vs. Winthrop | L, 71-55 | 18-43 | 41.9 | 6-15 | 40.0 | 13-17 | 76.5 | 6 | 23 | 29 | 13 | 16 | 4 | 4 | 19 | 55 |
