Campbell vs. UNC Asheville at Asheville, N.C.
10/22/2011 at 2 p.m.
10/22/2011 at 2 p.m.
|
Campbell
3 |
UNC Asheville
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Campbell (7-6-2, 3-2-0 BSC) | 0 | 3 | 3 |
| UNC Asheville (3-9-3, 2-4-1 BSC) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Campbell | 51:24 | MILLER, Bryce (1) (FRANZ, Justin & RAY, Jonathan) | Shot from 5 yards out |
| Campbell | 80:43 | FRANCIS, Jhuvon (2) (IIAMES, Ben) | |
| UNC Asheville | 81:17 | PARRA, David (1) (MORROW, J.J.) | |
| UNC Asheville | 88:38 | HAGEDORN, Jake (6) (LINGERFELT, Kenneth) | |
| Campbell | 89:45 | TERRY, Keegan (3) (ELDER, J.J.) | |
Campbell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | J.J. Elder | 0 | 0 | 0 | 1 | ||
| 3 | Travis Golden * | 1 | 1 | 0 | 0 | ||
| 4 | Aleksi Tossavainen * | 0 | 0 | 0 | 0 | ||
| 6 | Jared Girard | 0 | 0 | 0 | 0 | ||
| 7 | Scooter Oliver * | 0 | 0 | 0 | 0 | ||
| 8 | Brian Urioste | 1 | 1 | 0 | 0 | ||
| 9 | Jhuvon Francis * | 3 | 3 | 1 | 0 | ||
| 10 | Mitchell Cardenas * | 5 | 3 | 0 | 0 | ||
| 12 | Justin Franz * | 3 | 0 | 0 | 1 | ||
| 13 | Ben Iiames * | 1 | 1 | 0 | 1 | ||
| 15 | Jonathan Ray * | 1 | 1 | 0 | 1 | ||
| 17 | Keegan Terry * | 3 | 2 | 1 | 0 | ||
| 19 | Nick Burdett * | 1 | 1 | 0 | 0 | ||
| 20 | Bryce Miller | 3 | 2 | 1 | 0 | ||
| 22 | Ethan Hall * | GK | 0 | 0 | 0 | 0 | |
| 23 | Jonah Powers-Myszka | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 16 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Ethan Hall (W, 7-6-2) | 4 | 2 | 2 | 90:00 | ||
UNC Asheville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HURSKAINEN, Lassi * | gk | 0 | 0 | 0 | 0 | |
| 2 | CASTRO, Bobby * | 0 | 0 | 0 | 0 | ||
| 3 | ROSSABI, Sam | 0 | 0 | 0 | 0 | ||
| 5 | MAY, Rob | 1 | 1 | 0 | 0 | ||
| 6 | GROOMS, Kye | 0 | 0 | 0 | 0 | ||
| 7 | WOOD, David | 0 | 0 | 0 | 0 | ||
| 10 | LINGERFELT, Kenneth * | 1 | 0 | 0 | 1 | ||
| 11 | GEORGE, Bryan * | 1 | 0 | 0 | 0 | ||
| 14 | MORROW, J.J. * | 0 | 0 | 0 | 1 | ||
| 15 | IIAMES, A.J. * | 0 | 0 | 0 | 0 | ||
| 19 | EGLE, Paul * | 0 | 0 | 0 | 0 | ||
| 20 | HAGEDORN, Jake * | 1 | 1 | 1 | 0 | ||
| 21 | PARRA, David * | 2 | 2 | 1 | 0 | ||
| 22 | LOHMYER, Hans * | 0 | 0 | 0 | 0 | ||
| 23 | BARTELS, Bryan * | 1 | 0 | 0 | 0 | ||
| 26 | REYNOLDS, Quentin | 0 | 0 | 0 | 0 | ||
| 27 | PHILLIP, Patrick | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HURSKAINEN, Lassi (L, 3-9-3) | 16 | 3 | 13 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 13 | 10 | 23 |
| UNC Asheville | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 1 | 1 | 2 |
| UNC Asheville | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 2 | 4 | 6 |
| UNC Asheville | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 6 | 3 | 9 |
| UNC Asheville | 2 | 6 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Greenwood Field Game Length: 1 Attendance: 237 Referee: Brandon Marion Asst. Referee: Jeremy Fedor : Justin Bradford Timekeeper: Mike Gore Scorer: Mike Gore |
* Starter
