Campbell
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 31 | 1.6 | .091 | 17.1 | 1.65 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Amons | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | J.J. Elder | So | 20 | 15 | 5 | 3 | 13 | 27 | .185 | 8 | .296 | 0-0 | 2 | ||
| 3 | Travis Golden | So | 17 | 13 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0-0 | 0 | ||
| 4 | Aleksi Tossavainen | So | 20 | 20 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | ||
| 5 | Eduardo Rodriguez | So | 12 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 6 | Jared Girard | So | 17 | 9 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | ||
| 7 | Scooter Oliver | Fr | 17 | 12 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 8 | Brian Urioste | Sr | 12 | 3 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0-0 | 0 | ||
| 9 | Jhuvon Francis | Fr | 18 | 12 | 4 | 2 | 10 | 41 | .098 | 23 | .561 | 0-0 | 1 | ||
| 10 | Mitchell Cardenas | Jr | 20 | 20 | 6 | 6 | 18 | 67 | .090 | 24 | .358 | 0-1 | 2 | ||
| 12 | Justin Franz | So | 19 | 16 | 2 | 4 | 8 | 31 | .065 | 9 | .290 | 0-0 | 1 | ||
| 13 | Ben Iiames | Jr | 20 | 20 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0-0 | 1 | ||
| 14 | Patrick Moore | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 15 | Jonathan Ray | Fr | 20 | 18 | 0 | 7 | 7 | 11 | .000 | 2 | .182 | 0-0 | 0 | ||
| 16 | Cesar Gonzalez | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 17 | Keegan Terry | Jr | 19 | 14 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 0-0 | 1 | ||
| 18 | Michael Wisniewski | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 19 | Nick Burdett | Sr | 17 | 11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 20 | Bryce Miller | Fr | 11 | - | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | ||
| 21 | Matt Liptak | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 22 | Ethan Hall | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Jonah Powers-Myszka | Jr | 15 | 1 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0-0 | 0 | ||
| 24 | Ricki Gaez | Fr | 18 | 11 | 1 | 0 | 2 | 45 | .022 | 17 | .378 | 0-0 | 0 | ||
| Totals | 20 | 20 | 31 | 32 | 94 | 342 | .091 | 141 | .412 | 0-1 | 8 | ||||
| Opponent | 20 | 20 | 34 | 25 | 93 | 264 | .129 | - | - | 2-3 | 9 | ||||
| Goalkeepers |
|---|
