Campbell vs Charlotte (Mar 14, 2002)
News Box Score |
2002 Campbell Softball
Campbell at Charlotte (Game 2)
Mar 14, 2002 at Chalotte, N.C. (Phillips Complex)
Campbell 10 (12-14)
| Player | ab | r | h | rbi |
| Waters, Jessica cf | 3 | 2 | 2 | 1 |
| Osterhage, Brooke ph | 2 | 1 | 2 | 0 |
| Standiford, Leslie 2b | 1 | 1 | 1 | 0 |
| Paul, Jessica pr | 0 | 0 | 0 | 0 |
| Moody, Meredith ph | 2 | 0 | 2 | 2 |
| Harris, Holly dh | 4 | 0 | 1 | 0 |
| Moyer, Tiffany lf | 3 | 3 | 2 | 4 |
| O'Bryan, Shannon rf | 3 | 0 | 3 | 2 |
| Richardson,Joy-Lee 1b | 4 | 0 | 0 | 0 |
| Fortney, Carolyn c | 3 | 0 | 0 | 0 |
| Bennett, Brooke ph | 1 | 0 | 0 | 0 |
| Evans, Lisa ss | 4 | 2 | 1 | 0 |
| Kurella, Jessica 3b | 1 | 1 | 0 | 0 |
| Freaney, Kathy p | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 14 | 9 |
Charlotte 5 (13-9)
| Player | ab | r | h | rbi |
| Constantino rf | 3 | 1 | 0 | 0 |
| Lawson ph | 1 | 0 | 1 | 1 |
| Petrie ss | 4 | 1 | 1 | 0 |
| Dunlap 1b | 4 | 0 | 2 | 0 |
| Heston 3b | 4 | 1 | 2 | 0 |
| Thevenote dh | 2 | 1 | 2 | 1 |
| Scott cf | 2 | 0 | 1 | 1 |
| White c | 3 | 0 | 1 | 1 |
| Atmar 2b | 2 | 0 | 0 | 0 |
| Flemming ph | 0 | 0 | 0 | 0 |
| LaPorte lf | 3 | 1 | 1 | 0 |
| Morse p | 0 | 0 | 0 | 0 |
| Bowers p | 0 | 0 | 0 | 0 |
| Carson p | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 4 |
Score by Innings R H E ----------------------------------------- Campbell............ 200 431 0 - 10 14 1 Charlotte........... 000 022 1 - 5 11 2 ----------------------------------------- |
| E - Moyer, T.; Petrie; LaPorte. LOB - Campbell 8; Charlotte 6. 2B - Moyer, T.; O'Bryan, S. 2; Dunlap 2; Thevenote 2. HR - Moyer, T.. HBP - Standiford,L. SH - Standiford,L; Harris, H.; Kurella, J.; Thevenote; Flemming. SF - Thevenote. SB - Osterhage, B; Moody, M.; Evans, L.; Kurella, J.. CS - O'Bryan, S.. |
|
|
WP - Freaney, K.; Morse. HB - Morse. PB - Fortney, C..
Strikeouts - Moyer, T.; Richardson,J 2; Fortney, C.; Evans, L.; Kurella, J.; Constantino 2; Petrie; Heston; Scott. Walks - Moyer, T.; O'Bryan, S.; Kurella, J. 2; Scott.
Umpires - HP: Phil Best 2B: Randy Hearn
|
Box Score |
2002 Campbell Softball
Campbell at Charlotte (Game 2)
Mar 14, 2002 at Chalotte, N.C. (Phillips Complex)
Campbell 10 (12-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Waters, Jessica cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Osterhage, Brooke ph | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Standiford, Leslie 2b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Paul, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moody, Meredith ph | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Harris, Holly dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Moyer, Tiffany lf | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| O'Bryan, Shannon rf | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Richardson,Joy-Lee 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | |
| Fortney, Carolyn c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | |
| Bennett, Brooke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evans, Lisa ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Kurella, Jessica 3b | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Freaney, Kathy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 31 | 10 | 14 | 9 | 4 | 6 | 21 | 12 | 8 | |
Charlotte 5 (13-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Constantino rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Lawson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Petrie ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Dunlap 1b | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Heston 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Thevenote dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott cf | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| White c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | |
| Atmar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Flemming ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaPorte lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Morse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 11 | 4 | 1 | 5 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Campbell............ 200 431 0 - 10 14 1 Charlotte........... 000 022 1 - 5 11 2 ----------------------------------------- |
| E - Moyer, T.; Petrie; LaPorte. LOB - Campbell 8; Charlotte 6. 2B - Moyer, T.; O'Bryan, S. 2; Dunlap 2; Thevenote 2. HR - Moyer, T.. HBP - Standiford,L. SH - Standiford,L; Harris, H.; Kurella, J.; Thevenote; Flemming. SF - Thevenote. SB - Osterhage, B; Moody, M.; Evans, L.; Kurella, J.. CS - O'Bryan, S.. |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Freaney, Kathy W,5-5 | 7.0 | 11 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 3 | 12 |
| Charlotte | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morse L,4-4 | 4.2 | 8 | 8 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 27 | 2 | 8 |
| Bowers | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 |
| Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Win - Freaney, K. (5-5). Loss - Morse (4-4). Save - None.
WP - Freaney, K.; Morse. HB - Morse. PB - Fortney, C..
Umpires - HP: Phil Best 2B: Randy Hearn
|
Line score |
Campbell 10, Charlotte 5 (Mar 14, 2002 at Chalotte, N.C.) (Game 2) ---------------------------------------------------------------------- Campbell............ 200 431 0 - 10 14 1 (12-14) Charlotte........... 000 022 1 - 5 11 2 (13-9) ---------------------------------------------------------------------- Pitchers: Campbell - Freaney, Kathy and Fortney, Carolyn. Charlotte - Morse; Bowers(5); Carson(7) and White. Win-Freaney, Kathy(5-5) Loss-Morse(4-4) T-2:15 A-56 HR CAM - Moyer, Tiffany. |
