Campbell vs North Carolina State
@ Athens, Ga. | Jack Turner Stadium
@ Athens, Ga. | Jack Turner Stadium
2/11/2012 at 4:50 pm
|
Campbell
2 |
North Carolina St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Campbell (1-1) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
| North Carolina St. (2-1) | 4 | 6 | 2 | 1 | X | 13 | 10 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ericka Nesbitt ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stephanie Jones cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christina Melton dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Raven Lee 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kerstine Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Johnson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sarah Ling 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessi Lane lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 4 | 7 | 5 |
| Batting | |||||||
|
2B: Stephanie Jones RBI: Stephanie Jones 2 |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Jones CS: Sarah Forgacs | |||||||
| Fielding | |||||||
|
E: Sarah Forgacs; Ericka Nesbitt 3; Raven Lee 2; Sarah Ling DP: Raven Lee; Taylor McGee | |||||||
North Carolina St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toni Ann Williford 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landon Warren cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Renada Davis ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Bethaney Wells lf | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Leah Jones 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kirsty Grant c | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Caitlin Dent rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scout Albertson 3b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Katie Mansilla dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Emily Weiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 10 | 11 | 5 | 1 | 5 |
| Batting | |||||||
|
2B: Landon Warren; Katie Mansilla 3B: Kirsty Grant HR: Scout Albertson RBI: Landon Warren; Renada Davis; Bethaney Wells; Leah Jones; Kirsty Grant 4; Scout Albertson 2; Katie Mansilla |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Renada Davis | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton | 3.0 | 4 | 4 | 1 | 2 | 1 | 1 |
| Brittany Arnn (L, 0-1) | 1.0 | 6 | 9 | 6 | 3 | 0 | 0 |
| Totals | 4.0 | 10 | 13 | 7 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 16; Brittany Arnn 14 HBP: Christina Melton | |||||||
| Pitches-Strikes: ARNN, B. 69-36; MELTON, C. 55-34; | |||||||
North Carolina St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Weiman (W, 2-1) | 5.0 | 3 | 2 | 0 | 4 | 7 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Weiman 22 | |||||||
| Pitches-Strikes: Weiman 98-60; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| North Carolina St. - Bottom 1st |
| Warren doubled down the lf line, RBI; Williford scored. |
| Grant tripled to right field, scored on a throwing error by rf, 2 RBI; Jones scored; Wells scored. |
| Campbell - Top 2nd |
| North Carolina St. - Bottom 2nd |
| Davis singled to shortstop, RBI; Warren advanced to second; Williford scored, unearned. |
| Wells reached on a fielding error by ss, advanced to third, RBI; Davis scored; Warren scored. |
| Jones singled to left field, RBI; Wells scored, unearned. |
| Albertson homered to left field, 2 RBI, unearned; Dent scored, unearned. |
| Campbell - Top 3rd |
| North Carolina St. - Bottom 3rd |
| Grant singled to second base, 2 RBI; Jones advanced to third; Wells scored, unearned; Davis scored, unearned. |
| Campbell - Top 4th |
| North Carolina St. - Bottom 4th |
| Mansilla doubled, out at third lf to 3b, RBI; Albertson scored. |
| Campbell - Top 5th |
| JONES, S. doubled to center field, 2 RBI; NESBITT, E. scored, unearned; LANE, J scored, unearned. |
| North Carolina St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 310 Duration: 1:45 |
ARNN, B. faced 5 batters in the 2nd. Game: CAM02 |
