Army vs Campbell
@ Athens, Ga. | Jack Turner Stadium
@ Athens, Ga. | Jack Turner Stadium
2/11/2012 at 7:20 pm
|
Army
10 |
Campbell
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Army (2-1) | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 10 | 16 | 1 |
| Campbell (1-2) | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11 | 5 |
Army | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nguyen, Amanda lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Payleitner, Rae Ann | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ortenzo, April ss | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| Reynolds, Alex 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| AuBuchon, Alexis 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wolf, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaff, Alex 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Johnson, Reanna cf | 5 | 2 | 2 | 3 | 0 | 0 | 6 |
| Duval, Rachael c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Cleinmark, Ali dh | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lashley, Morgan rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steurer, Jules p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northup, Marina rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 16 | 8 | 7 | 5 | 14 |
| Batting | |||||||
|
2B: Duval, Rachael 3B: Johnson, Reanna RBI: Reynolds, Alex; Gaff, Alex; Johnson, Reanna 3; Duval, Rachael; Cleinmark, Ali; Lashley, Morgan GIDP: AuBuchon, Alexis |
|||||||
| Baserunning | |||||||
|
CS: Wolf, Ashton | |||||||
| Fielding | |||||||
|
E: Duval, Rachael DP: Reynolds, Alex; AuBuchon, Alexis; Duval, Rachael | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ericka Nesbitt ss | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Stephanie Jones cf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Christina Melton 1b | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Raven Lee 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kerstine Womack | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Christopher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee dh | 4 | 2 | 2 | 2 | 1 | 0 | 2 |
| Shaela Churchill 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jordan Clarke c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Erica Johnson 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessi Lane lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 6 | 10 | 6 | 10 |
| Batting | |||||||
|
2B: Sarah Forgacs; Taylor McGee RBI: Sarah Forgacs; Ericka Nesbitt; Christina Melton; Taylor McGee 2; Jordan Clarke Sac: Jessi Lane GIDP: Raven Lee |
|||||||
| Baserunning | |||||||
|
SB: Sarah Forgacs; Ericka Nesbitt; Erica Johnson CS: Sarah Forgacs | |||||||
| Fielding | |||||||
|
E: Raven Lee 2; Shaela Churchill; Jordan Clarke; Erica Johnson DP: Ericka Nesbitt; Christina Melton; Shaela Churchill | |||||||
Army | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steurer, Jules | 1.1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Lashley, Morgan (W, 2-1) | 6.2 | 7 | 3 | 3 | 8 | 6 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 10 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Lashley, Morgan 32; Steurer, Jules 10 | |||||||
| Pitches-Strikes: Steurer 36-19; Lashley 102-51; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Callicutt | 3.0 | 8 | 4 | 4 | 4 | 2 | 0 |
| Brittany Arnn (L, 0-2) | 5.0 | 8 | 6 | 2 | 3 | 3 | 0 |
| Totals | 8.0 | 16 | 10 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Julia Callicutt 20; Brittany Arnn 27 HBP: Julia Callicutt | |||||||
| Pitches-Strikes: CALLICUTT, J 79-46; ARNN, B. 104-60; | |||||||
| Scoring Summary |
|---|
| Army - Top 1st |
| Campbell - Bottom 1st |
| Army - Top 2nd |
| Campbell - Bottom 2nd |
| CHURCHILL, S reached on a fielder's choice, advanced to third; McGEE, T. advanced to third on an error by c, scored; WOMACK, K. scored, unearned. |
| CLARKE, J. singled up the middle, RBI; CHURCHILL, S scored. |
| FORGACS, S. doubled to left center, RBI; CLARKE, J. scored. |
| MELTON, C. walked, RBI; JONES, S. advanced to second; NESBITT, E. advanced to third; FORGACS, S. scored. |
| Army - Top 3rd |
| Johnson tripled to right center, 2 RBI; Gaff scored; Reynolds scored. |
| Duval doubled to left field, RBI; Johnson scored. |
| Cleinmark singled to left field, RBI; Duval scored. |
| Campbell - Bottom 3rd |
| NESBITT, E. walked, RBI; FORGACS, S. advanced to second; CHURCHILL, S advanced to third; McGEE, T. scored. |
| Army - Top 4th |
| Gaff reached on a throwing error by 3b; AuBuchon advanced to third; Reynolds scored. |
| Gaff advanced to third on a passed ball; AuBuchon scored, unearned. |
| Campbell - Bottom 4th |
| Army - Top 5th |
| Gaff singled to shortstop, RBI; AuBuchon advanced to second; Reynolds advanced to third; Lashley scored, unearned. |
| Campbell - Bottom 5th |
| Army - Top 6th |
| Campbell - Bottom 6th |
| McGEE, T. singled up the middle, 2 RBI; JONES, S. scored; NESBITT, E. scored. |
| Army - Top 7th |
| Reynolds singled to third base, RBI; Ortenzo scored. |
| Campbell - Bottom 7th |
| Army - Top 8th |
| Johnson singled through the left side, RBI; Gaff scored. |
| Lashley grounded out to 1b unassisted, RBI; Cleinmark advanced to second; Johnson scored, unearned. |
| Campbell - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 53 Duration: 3:04 Umpires: Home plate - Diane Beasley , First base - Ted Broyles , Second base - Tim Kasate |
Game: CAM03 |
