Ohio vs Campbell
@ Buies Creek, N.C. | Eakes Athl Complex
@ Buies Creek, N.C. | Eakes Athl Complex
2/17/2012 at 8 p.m.
|
Ohio
4 |
Campbell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio (4-2) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 |
| Campbell (2-4) | 1 | 2 | 2 | 0 | 1 | 0 | X | 6 | 9 | 3 |
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph, Alexis ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Morgart, Brooke 2b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Gellerman, Lauren dh | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Bailey, Tessa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| King, Raven 1b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Engelman, DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gebele, Adrienne c | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Clarke, Kaylin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colvin, Caitlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wolfe, Alyssa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rappe, Timmie rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Giusti, Jenna 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hortman, Chelsea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Van Wagnen, Jillian cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lashley, Erin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClary, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 4 | 9 | 7 |
| Batting | |||||||
|
2B: Gellerman, Lauren RBI: Gellerman, Lauren 2; King, Raven; Van Wagnen, Jillian Sac: Clarke, Kaylin GIDP: Gellerman, Lauren |
|||||||
| Baserunning | |||||||
|
SB: King, Raven CS: Morgart, Brooke | |||||||
| Fielding | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ericka Nesbitt ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stephanie Jones cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raven Lee dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kerstine Womack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brittany Bruce 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christina Melton 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Camise Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jessi Lane lf | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Katie Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 4 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Stephanie Jones; Taylor McGee; Christina Melton 3B: Shaela Churchill HR: Raven Lee RBI: Raven Lee; Taylor McGee; Shaela Churchill; Jessi Lane Sac fly: Jessi Lane |
|||||||
| Baserunning | |||||||
|
SB: Brittany Bruce | |||||||
| Fielding | |||||||
|
E: Sarah Forgacs; Jessi Lane 2 DP: Brittany Bruce; Christina Melton | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clarke, Kaylin (L, 1-1) | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 |
| Colvin, Caitlin | 2.1 | 1 | 1 | 1 | 3 | 4 | 1 |
| McClary, Lauren | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Clarke, Kaylin 12; Colvin, Caitlin 13; McClary, Lauren 7 HBP: Colvin, Caitlin | |||||||
| Pitches-Strikes: CLARKE 36-26; COLVIN 66-34; MCCLARY 32-21; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn (W, 1-2) | 7.0 | 8 | 4 | 4 | 4 | 9 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 32 HBP: Brittany Arnn | |||||||
| Pitches-Strikes: ARNN, B. 126-82; | |||||||
| Scoring Summary |
|---|
| Ohio - Top 1st |
| Campbell - Bottom 1st |
| McGEE, T. doubled to left field, RBI; NESBITT, E. advanced to third, out at home lf to c; FORGACS, S. scored. |
| Ohio - Top 2nd |
| VAN WAGNEN singled, advanced to second on the throw, RBI; RAPPE advanced to third; GEBELE scored. |
| Campbell - Bottom 2nd |
| CHURCHILL, S tripled down the rf line, RBI; MELTON, C. scored. |
| LANE, J flied out to rf, SF, RBI; CHURCHILL, S scored. |
| Ohio - Top 3rd |
| Campbell - Bottom 3rd |
| McGEE, T. advanced to second on a wild pitch; JONES, S. advanced to third; NESBITT, E. scored. |
| McGEE, T. advanced to third on a wild pitch; JONES, S. scored. |
| Ohio - Top 4th |
| Campbell - Bottom 4th |
| Ohio - Top 5th |
| Campbell - Bottom 5th |
| LEE, R. homered to left field, RBI. |
| Ohio - Top 6th |
| Campbell - Bottom 6th |
| Ohio - Top 7th |
| GELLERMAN doubled to left field, 2 RBI; VAN WAGNEN scored; GIUSTI scored. |
| KING singled to right field, advanced to second on a throwing error by rf, RBI; BAILEY scored. |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athl Complex Attendance: 310 Duration: 2:14 Umpires: Home plate - Randy McLamb , First base - Cindi Arnold |
CLARKE faced 2 batters in the 3rd. Game: CAM06 |
