Campbell vs NCCU
@ Buies Creek, N.C. | Eakes Athl Complex
@ Buies Creek, N.C. | Eakes Athl Complex
2/21/2012 at 6:30 pm
|
Campbell
12 |
N.C. Central
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Campbell (5-5) | 3 | 0 | 3 | 0 | 6 | 12 | 9 | 0 |
| N.C. Central (1-9) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kailey Farmer rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maggie Christopher ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Raven Lee dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor McGee c | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Camise Patterson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Melton p | 2 | 2 | 2 | 5 | 0 | 0 | 0 |
| Shaela Churchill 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Katie Andrews 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Taylor 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessi Lane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clarke c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kerstine Womack 3b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 9 | 11 | 2 | 4 | 2 |
| Batting | |||||||
|
2B: Shaela Churchill HR: Kailey Farmer; Taylor McGee; Christina Melton 2 RBI: Kailey Farmer 2; Taylor McGee 3; Christina Melton 5; Jordan Clarke |
|||||||
| Baserunning | |||||||
|
SB: Sarah Forgacs; Kerstine Womack | |||||||
| Fielding | |||||||
N.C. Central | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WATTS, Mae'Risha cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFFERIES, Nadia 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEARLS, Andrea ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWARDS, Shakemia rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CARMICHAEL, Cember lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| BULLOCK, Amanda c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAISER, Sarah 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MORETA, Nadia dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DIAZ, Regina 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MOLINA, Bianka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCPEEK, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1 | 1 | 1 | 2 | 5 | 1 |
| Batting | |||||||
|
HR: CARMICHAEL, Cember RBI: CARMICHAEL, Cember Sac: WATTS, Mae'Risha |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: JEFFERIES, Nadia; EDWARDS, Shakemia | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton (W, 2-3) | 5.0 | 1 | 1 | 1 | 2 | 5 | 1 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 17 | |||||||
| Pitches-Strikes: MELTON, C. 73-44; | |||||||
N.C. Central | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MOLINA, Bianka (L, 1-3) | 4.1 | 7 | 10 | 10 | 2 | 4 | 3 |
| MCPEEK, Kayla | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 5.0 | 9 | 12 | 12 | 2 | 4 | 4 |
| Pitching | |||||||
|
Batters Faced: MOLINA, Bianka 25; MCPEEK, Kayla 4 HBP: MOLINA, Bianka 3 | |||||||
| Pitches-Strikes: MOLINA 92-53; MCPEEK 12-9; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| McGEE, T. homered to right field, 3 RBI; JONES, S. scored; FORGACS, S. scored. |
| N.C. Central - Bottom 1st |
| Campbell - Top 2nd |
| N.C. Central - Bottom 2nd |
| Campbell - Top 3rd |
| MELTON, C. homered to left center, 3 RBI; McGEE, T. scored; WOMACK, K. scored. |
| N.C. Central - Bottom 3rd |
| Campbell - Top 4th |
| N.C. Central - Bottom 4th |
| Campbell - Top 5th |
| WOMACK, K. singled, bunt, advanced to second on the throw; JONES, S. scored. |
| MELTON, C. homered to left field, 2 RBI; WOMACK, K. scored. |
| CLARKE, J. singled to right field, advanced to second on a throwing error by rf, RBI; CHURCHILL, S scored. |
| FARMER, K. homered to center field, 2 RBI; CLARKE, J. scored. |
| N.C. Central - Bottom 5th |
| CARMICHAEL homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athl Complex Attendance: 210 Duration: 1:27 Umpires: Home plate - Roger Potts , First base - Randy McLamb |
Game: CAM10 |
