NCCU vs Campbell
@ Buies Creek, N.C. | Eakes Athl Complex
@ Buies Creek, N.C. | Eakes Athl Complex
2/21/2012 at 4 p.m.
|
N.C. Central
1 |
Campbell
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| N.C. Central (1-8) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Campbell (4-5) | 0 | 2 | 5 | 0 | 2 | 9 | 8 | 0 |
N.C. Central | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WATTS, Mae'Risha cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| JACKSON, Tiphani dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SEARLS, Andrea ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| EDWARDS, Shakemia rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| CARMICHAEL, Cember lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| BULLOCK, Amanda c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| LANIER, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAISER, Sarah 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| DIAZ, Regina 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFFERIES, Nadia 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BAKER, Aurora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCPEEK, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: KAISER, Sarah Sac: DIAZ, Regina |
|||||||
| Baserunning | |||||||
|
SB: WATTS, Mae'Risha | |||||||
| Fielding | |||||||
|
E: SEARLS, Andrea | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kailey Farmer rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Raven Lee dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Casey Taylor ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jordan Clarke c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Melton 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Andrews 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maggie Christopher 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jessi Lane lf | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Camise Patterson lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kerstine Womack 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 8 | 8 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Kailey Farmer; Christina Melton; Julia Callicutt HR: Taylor McGee RBI: Sarah Forgacs; Stephanie Jones; Raven Lee; Casey Taylor; Taylor McGee 2; Julia Callicutt; Jessi Lane Sac fly: Stephanie Jones |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt; Stephanie Jones | |||||||
| Fielding | |||||||
N.C. Central | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BAKER, Aurora (L, 0-5) | 3.0 | 5 | 7 | 5 | 3 | 0 | 1 |
| MCPEEK, Kayla | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.2 | 8 | 9 | 7 | 3 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: BAKER, Aurora 23; MCPEEK, Kayla 8 HBP: BAKER, Aurora 4 | |||||||
| Pitches-Strikes: BAKER 84-48; MCPEEK 29-20; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Julia Callicutt (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 10; Julia Callicutt 12 | |||||||
| Pitches-Strikes: ARNN, B. 34-20; CALLICUTT, J 59-36; | |||||||
| Scoring Summary |
|---|
| N.C. Central - Top 1st |
| Campbell - Bottom 1st |
| N.C. Central - Top 2nd |
| KAISER singled to first base, RBI; LANIER advanced to third; CARMICHAEL scored. |
| Campbell - Bottom 2nd |
| LANE, J walked, RBI; ARNN, B. advanced to second; CHURCHILL, S advanced to third; MELTON, C. scored. |
| FORGACS, S. hit by pitch, RBI; LANE, J advanced to second; ARNN, B. advanced to third; CHURCHILL, S scored. |
| N.C. Central - Top 3rd |
| Campbell - Bottom 3rd |
| McGEE, T. homered to left field, 2 RBI; WOMACK, K. scored. |
| CALLICUTT, J doubled to left center, RBI; CHURCHILL, S scored. |
| NESBITT, E. reached on a fielding error by ss; LANE, J advanced to third; CALLICUTT, J scored, unearned. |
| LEE, R. reached on a fielder's choice, RBI; JONES, S. advanced to second; NESBITT, E. advanced to third; LANE, J scored, unearned. |
| N.C. Central - Top 4th |
| Campbell - Bottom 4th |
| N.C. Central - Top 5th |
| Campbell - Bottom 5th |
| JONES, S. flied out to rf, SF, RBI; NESBITT, E. advanced to third; FARMER, K. scored. |
| TAYLOR, C. grounded out to ss, RBI; NESBITT, E. scored. |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athl Complex Attendance: 130 Duration: 1:55 Umpires: Home plate - Randy McLamb , First base - Roger Potts |
Game: CAM09 |
