Eastern Kentucky vs Campbell
@ Woodstock, Ga. | Twin Creeks Softball
@ Woodstock, Ga. | Twin Creeks Softball
2/25/2012 at 10:30 am
|
Eastern Ky.
9 |
Campbell
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Ky. (5-2) | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 10 | 1 |
| Campbell (6-7) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 6 |
Eastern Ky. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GALLAGHER, Diane lf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| REISINGER, Carissa rf | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| HOWES, Raquel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| TACKETT, Katie 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| COSTA, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQUEEN, Shannon 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| CIOLEK, Christina cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| MITCHELL, Lauren ss | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| WOOD, Larkyn dh | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| POUNDS, Cheyanne c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DATKO, Christina | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| PERRY, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBB, Shaylon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PITTSENBARGER, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 10 | 6 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: REISINGER, Carissa; TACKETT, Katie HR: WOOD, Larkyn RBI: REISINGER, Carissa; HOWES, Raquel; TACKETT, Katie; MITCHELL, Lauren; WOOD, Larkyn 2 Sac: HOWES, Raquel |
|||||||
| Baserunning | |||||||
|
SB: GALLAGHER, Diane | |||||||
| Fielding | |||||||
|
E: POUNDS, Cheyanne | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ericka Nesbitt ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Stephanie Jones cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Raven Lee dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Taylor McGee c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Camise Patterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Johnson 1b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kailey Farmer lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kerstine Womack 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 5 | 5 | 4 |
| Batting | |||||||
|
2B: Stephanie Jones; Taylor McGee HR: Raven Lee; Kailey Farmer RBI: Stephanie Jones 3; Raven Lee 2; Kailey Farmer 2 Sac: Shaela Churchill |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt 2; Stephanie Jones; Kerstine Womack CS: Kailey Farmer | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt 3; Taylor McGee; Erica Johnson; Kerstine Womack | |||||||
Eastern Ky. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PERRY, Kristin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| ROBB, Shaylon | 2.0 | 4 | 5 | 5 | 2 | 2 | 2 |
| PITTSENBARGER, L. (W, 2-1) | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: PERRY, Kristin 6; ROBB, Shaylon 11; PITTSENBARGER, L. 16 | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn (L, 3-3) | 6.1 | 9 | 9 | 5 | 5 | 5 | 1 |
| Christina Melton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 9 | 5 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 36; Christina Melton 3 | |||||||
| Other Information | |
|---|---|
|
Location: Woodstock, Ga. Stadium: Twin Creeks Softball Attendance: 75 Duration: 2:06 Umpires: Home plate - Frank Holcolmbe , First base - Shane Head , Third base - Jim Sneddon |
Game: livegame |
