Tennessee State vs Campbell
@ Gainesville, Fla. | Kate Pressly Stadium
@ Gainesville, Fla. | Kate Pressly Stadium
3/2/2012 at 9 a.m.
|
Tennessee St.
6 |
Campbell
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee St. (5-5) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
| Campbell (7-9) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Tennessee St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Givens cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kate Morris dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelly Troglin dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tedra Alford 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jordan Rehl 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Devin Amar c | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ashley Haynes ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Davis rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aisha Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Shimizu 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Savannah Gutierrez lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Shea Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 4 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Kate Morris; Tedra Alford; Brittany Davis HR: Jennifer Givens RBI: Jennifer Givens; Brittany Davis; Savannah Gutierrez 2 |
|||||||
| Baserunning | |||||||
|
SB: Jennifer Givens; Aisha Walker | |||||||
| Fielding | |||||||
|
E: Savannah Gutierrez | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ericka Nesbitt ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maggie Christopher ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephanie Jones cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Raven Lee dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Erica Johnson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Melton p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Farmer | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Camise Patterson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Andrews ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessi Lane lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerstine Womack 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 1 | 10 | 4 |
| Batting | |||||||
|
HR: Stephanie Jones RBI: Stephanie Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt; Taylor McGee | |||||||
Tennessee St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea Morris (W, 4-2) | 7.0 | 3 | 1 | 1 | 1 | 10 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Shea Morris 26 | |||||||
| Pitches-Strikes: S. Morris 82-62; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton (L, 3-5) | 3.1 | 7 | 6 | 3 | 1 | 4 | 1 |
| Julia Callicutt | 3.2 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 19; Julia Callicutt 17 HBP: Christina Melton 2; Julia Callicutt | |||||||
| Pitches-Strikes: MELTON, C. 90-55; CALLICUTT, J 68-40; | |||||||
| Scoring Summary |
|---|
| Tennessee St. - Top 1st |
| Givens homered to left field, inside the park, RBI. |
| Campbell - Bottom 1st |
| Tennessee St. - Top 2nd |
| Gutierrez singled, advanced to second on the throw, 2 RBI; Shimizu scored, unearned; B. Davis scored, unearned. |
| Campbell - Bottom 2nd |
| Tennessee St. - Top 3rd |
| B. Davis hit by pitch, RBI; Haynes advanced to second; Rehl advanced to third; Alford scored. |
| B. Davis advanced to second on a wild pitch; Haynes advanced to third; Rehl scored. |
| Campbell - Bottom 3rd |
| Tennessee St. - Top 4th |
| Givens advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
| Campbell - Bottom 4th |
| JONES, S. homered to left field, RBI. |
| Tennessee St. - Top 5th |
| Campbell - Bottom 5th |
| Tennessee St. - Top 6th |
| Campbell - Bottom 6th |
| Tennessee St. - Top 7th |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Gainesville, Fla. Stadium: Kate Pressly Stadium Attendance: 116 Duration: 1:57 Umpires: Home plate - Micheal Finch , First base - Edward Whipple , Third base - Charles Smith |
Game: CAM16 |
